Category | Order | Masters Category | Crew | Club | Time | Adjusted Times |
---|---|---|---|---|---|---|
E.2x | 7 | Male/Keane | MOLESEY BC/TIDEWAY SCULLERS | 00:11:54.1 | ||
E.2x | 5 | Smith/Gale | TIDEWAY SCULLERS | 00:11:56.0 | ||
E.2x | 6 | Mac Colgain/Young | LONDON IRISH RC | 00:12:05.0 | ||
E.2x | 2 | Griffin/Hayes | LONDON RC | 00:12:05.7 | ||
E.2x | 3 | Halliday/Arnold | TIDEWAY SCULLERS/TRENT | 00:12:07.9 | ||
E.2x | 4 | Kolimechkov/Boileau | PUTNEY TOWN | 00:12:13.4 | ||
E.2x | 1 | Henderson/Mallin | LEA RC | 00:12:29.2 | ||
S1.2x | 12 | Hislop/Freeman-Pask | IMPERIAL COLL | 00:11:44.0 | ||
S1.2x | 8 | Foad/Ockendon | MOLESEY BC | 00:11:53.6 | ||
S1.2x | 13 | Hennessy/Johnstone | TIDEWAY SCULLERS/ROB | 00:11:53.9 | ||
S1.2x | 9 | Brabants/Campbell | TIDEWAY SCULLERS | 00:11:58.5 | ||
S1.2x | 11 | Suthers/Sage | TIDEWAY SCULLERS | 00:12:06.8 | ||
S1.2x | 14 | Haines/Haines | CARDIFF UNIV BC | 00:12:08.5 | ||
S1.2x | 10 | Burdett/Heathcote | THAMES RC | 00:12:13.4 | ||
S2.2x | 16 | Calvert-Ansari/Maw | LONDON RC | 00:12:05.0 | ||
S2.2x | 18 | Mollinson/Hampshire | MAIDSTONE INVICTA | 00:12:14.6 | ||
S2.2x | 381 | Hosking/Jarvis | WALTON RC | 00:12:21.8 | ||
S2.2x | 15 | Law/Dombrowe | ARDINGLY | 00:12:32.8 | ||
S2.2x | 19 | Isaac/Davenport | LONDON RC | 00:12:38.6 | ||
S2.2x | 17 | Brighton/Brighton | STOURPORT BC | 00:12:41.3 | ||
S2.2x | 20 | Davies/Bowling | THAMES RC | 00:12:42.5 | ||
E.2- | 24 | Tietz/Todd | IMPERIAL COLL | 00:12:27.4 | ||
E.2- | 21 | Ellis/Knowles | LEA RC | 00:12:32.2 | ||
E.2- | 23 | Gill/Challen | THAMES RC | 00:12:46.4 | ||
J18.2x | 41 | Hazine/Steele | WALLINGFORD RC | 00:12:01.8 | ||
J18.2x | 39 | Thomas/Fielder | WESTMINSTER SCH | 00:12:16.7 | ||
J18.2x | 38 | Blake/Lee-Green | LLANDAFF RC/HEREFORD | 00:12:19.4 | ||
J18.2x | 25 | Fox/Walton | PETERBOROUGH CITY/LEI | 00:12:19.9 | ||
J18.2x | 43 | Tomalin/Clarke | WALTON RC | 00:12:28.8 | ||
J18.2x | 27 | Lines/Kimberley | WESTMINSTER SCH | 00:12:33.5 | ||
J18.2x | 35 | Phillips/Kohl | ST PAULS SCH | 00:12:33.8 | ||
J18.2x | 48 | Roberts/Hilton | ST PAULS SCH | 00:12:34.1 | ||
J18.2x | 33 | Edwards/Goswell | RUNCORN | 00:12:40.1 | ||
J18.2x | 34 | Tweddell/Kell | BURWAY RC/STAINS | 00:12:41.5 | ||
J18.2x | 37 | Tysome/MacLeod | ST PAULS SCH | 00:12:42.2 | ||
J18.2x | 47 | Ganley/Jones | BURTON LEANDER | 00:12:42.7 | ||
J18.2x | 42 | Nottidge/Rolls | TIFFIN SCH | 00:12:42.9 | ||
J18.2x | 29 | Thorpe/Kerman | MOLESEY BC | 00:12:51.6 | ||
J18.2x | 30 | Dugdale/Deamer | KINGS SCH ELY | 00:12:54.6 | ||
J18.2x | 46 | Sheperd/Coxhead | WEYBRIDGE RC | 00:13:02.6 | ||
J18.2x | 32 | Frisk/Evans | RUNCORN/NOW | 00:13:03.3 | ||
J18.2x | 44 | Hamilton/Marsh | UPPER THAMES RC | 00:13:05.5 | ||
J18.2x | 45 | Roberts/Gardner | KINGS COLL SCH | 00:13:21.3 | ||
J18.2x | 31 | Jones/Oulton | THAMES RC | 00:13:21.8 | ||
J18.2x | 26 | O'Sullivan/Perry | LON ORATORY SCH | 00:13:23.3 | ||
J18.2x | 28 | Jerry/Coleman-Smith | LON ORATORY SCH/PUTNEY TOWN | 00:13:29.3 | ||
J18.2x | 40 | Tann/Clarke | KINGS COLL SCH | 00:13:29.9 | ||
J18.2x | 36 | Kikuchi/Gora | LON ORATORY SCH | 00:13:43.6 | ||
VetB/C.2x | 53 | B | Powell/Raschke | AURIOL KENSINGTON | 00:12:21.4 | 00:12:14.4 |
VetB/C.2x | 50 | B | McLean/Jahnich | BEWL BRIDGE | 00:12:45.8 | 00:12:38.8 |
VetB/C.2x | 49 | B | Delahaye/Gosling | WARWICK BC | 00:12:48.3 | 00:12:41.3 |
VetB/C.2x | 51 | C | Ferris/Lewis | FURNIVALL | 00:12:49.0 | 00:12:24.0 |
VetB/C.2x | 52 | C | Phillips/Fenton | HEREFORD RC | 00:13:04.8 | 00:12:39.8 |
VetB/C.2x | 55 | C | Alexander/McKellar | BROXBOURNE RC | 00:13:07.3 | 00:12:42.3 |
VetB/C.2x | 60 | C | Avery/Carter | ARDINGLY | 00:13:17.9 | 00:12:52.9 |
VetB/C.2x | 58 | C | Ryan/Fowler | QUINTIN BC | 00:13:19.0 | 00:12:54.0 |
VetB/C.2x | 56 | C | Heywood/Lawson | MILTON KEYNES RC | 00:13:49.2 | 00:13:24.2 |
VetB/C.2x | 57 | C | Marengo/De Maria | PUTNEY TOWN | 00:14:06.0 | 00:13:41.0 |
VetB/C.2x | 59 | C | Elliott/Whittaker | SHEFFIELD CITY | 00:14:09.6 | 00:13:44.6 |
S1.2- | 67 | Moon/Pugh | MOLESEY BC | 00:12:37.9 | ||
S1.2- | 62 | Batten/Cornet | LEA RC | 00:12:41.2 | ||
S1.2- | 69 | Stallard/Hardy | TYRIAN/JUNIPER | 00:12:44.9 | ||
S1.2- | 64 | Fitzgerald/Searle | MOLESEY BC | 00:12:56.6 | ||
S1.2- | 61 | Thompson/Simspon | SHEFFIELD CITY | 00:13:03.2 | ||
S1.2- | 65 | Dewar/Adams | LEA RC | 00:13:07.1 | ||
S1.2- | 66 | Bell/Killick | LONDON RC | 00:13:16.0 | ||
S1.2- | 68 | Reincke/Hayes | W OF ENGLAND UNIV | 00:13:20.2 | ||
S1.2- | 63 | Redman/Ryan | THAMES RC | DNS | ||
Mx.E.2x | 70 | TO | Wells/Eddie | UNIVERSITY OF LONDON | 00:12:51.6 | |
Mx.S1.2x | 73 | Bradbury/Butler | JESUS COLLEGE/WESTMINSTER | 00:12:29.1 | ||
Mx.S1.2x | 71 | Hagon/Bever | LONDON RC/AURIOL KENSINGTON | 00:12:59.2 | ||
Mx.S1.2x | 72 | Callow/Taylor | STAR CLUB | 00:13:22.7 | ||
S3.2x | 78 | Badr-Sfdari/Sbihi | MOLESEY BC | 00:12:19.6 | ||
S3.2x | 81 | Mitchell/Cahill | BEXHILL ARC | 00:12:20.0 | ||
S3.2x | 79 | Marshall/Roberts | TIDEWAY SCULLERS | 00:12:28.5 | ||
S3.2x | 86 | Goodier/Cadoux-Hudson | IMPERIAL COLL | 00:12:28.5 | ||
S3.2x | 76 | Gillies/Gordon | IMPERIAL COLL | 00:12:30.6 | ||
S3.2x | 90 | Birdsey/Donaghy | CARDIFF UNIV BC/CARDIFF CITY | 00:12:34.9 | ||
S3.2x | 80 | Ferrara/Jakab | LEA RC | 00:12:39.4 | ||
S3.2x | 94 | Davis/Weaver | PENGWERN BC | 00:12:43.9 | ||
S3.2x | 92 | Meyrick-Cole/Manton | IMPERIAL COLL | 00:12:44.0 | ||
S3.2x | 91 | Riches/Rix-Standing | WESTMINSTER SCH | 00:12:44.4 | ||
S3.2x | 74 | Padbury/Smith | LEICESTER RC | 00:12:44.6 | ||
S3.2x | 84 | Bradbury/Bradbury | IMPERIAL COLL | 00:12:46.8 | ||
S3.2x | 88 | Wedlake/Docherty | IMPERIAL COLL | 00:12:57.1 | ||
S3.2x | 75 | Bowyer/Calvin | EXETER RC | 00:13:00.7 | ||
S3.2x | 85 | Barcley/Pritchard | THAMES RC | 00:13:03.0 | ||
S3.2x | 82 | Mitchelson/Abbot | ARDINGLY | 00:13:04.7 | ||
S3.2x | 89 | Cowley/Biddle | BURWAY RC | 00:13:06.3 | ||
S3.2x | 93 | Border/Pocock | W OF ENGLAND UNIV | 00:13:08.3 | ||
S3.2x | 77 | Wood/Nichols | MAIDSTONE INVICTA | 00:13:39.5 | ||
S3.2x | 87 | Cawthorne/Wilson | LONDON RC | DNS | ||
S4.2x | 22 | Young/Weir | LONDON RC | 00:12:22.7 | ||
S4.2x | 108 | McAllister/Calnan | ABINGDON RC/ARMY RC | 00:12:49.4 | ||
S4.2x | 117 | Hope/Hope | HENLEY BC | 00:12:51.8 | ||
S4.2x | 101 | Lomas/Rushton | MOLESEY BC | 00:12:55.2 | ||
S4.2x | 112 | TO | Heath/Thomas | TIFFIN SCH | 00:12:56.2 | |
S4.2x | 105 | Thornton/Brown | GLOUCESTER RC | 00:13:01.8 | ||
S4.2x | 103 | Hartridge/Kottenhagen | AURIOL KENSINGTON | 00:13:05.5 | ||
S4.2x | 116 | Lyne-Pirkis/Hindshaw | NEMESIS BC | 00:13:16.6 | ||
S4.2x | 111 | McLeod/Llanos Sanchez | QUINTIN BC | 00:13:17.4 | ||
S4.2x | 98 | Lawton/Peters | MAIDENHEAD RC | 00:13:19.1 | ||
S4.2x | 109 | Bartoldus/Bazany | PUTNEY TOWN | 00:13:26.5 | ||
S4.2x | 96 | Christie-Rundle/Williams | ETON EXCELSIOR | 00:13:28.8 | ||
S4.2x | 118 | Jones/Holborn | ELIZABETHAN RC | 00:13:31.9 | ||
S4.2x | 104 | Timss/Clark | PETERBOROUGH CITY | 00:13:33.0 | ||
S4.2x | 102 | Ridley/Dollimore | ETON EXCELSIOR | 00:13:37.7 | ||
S4.2x | 100 | Swire/Sliney | ETON EXCELSIOR | 00:13:38.4 | ||
S4.2x | 99 | Roberts/Jacobs | ETON EXCELSIOR | 00:13:45.1 | ||
S4.2x | 97 | Deane/Spear | MEDWAY TOWNS RC | 00:13:54.2 | ||
S4.2x | 107 | Bantin/Ramos Plasencia | FURNIVALL | 00:14:16.6 | ||
S4.2x | 110 | Dinsdale/Murdoch | PUTNEY TOWN | 00:15:06.3 | ||
S4.2x | 106 | Dixon/Lock | EXETER RC | DNS | ||
S4.2x | 113 | SC | Lidgate/Wareing | ETON EXCELSIOR | DNS | |
S4.2x | 114 | Cordey/Brent | MOLESEY BC | DNS | ||
S2.2- | 127 | Scorah/Yates | BROXBOURNE RC | 00:12:52.2 | ||
S2.2- | 120 | Woods/Barnett | GLOUCESTER RC | 00:12:55.0 | ||
S2.2- | 123 | Jopling/Evans | ETON COLL | 00:13:03.0 | ||
S2.2- | 125 | Gibbs/O'Connor | LONDON RC | 00:13:05.0 | ||
S2.2- | 134 | Hall/Miller | W OF ENGLAND UNIV | 00:13:12.8 | ||
S2.2- | 382 | Jorgenson/Brimfield | LONDON RC | 00:13:16.3 | ||
S2.2- | 122 | Rodford/Brawn | GLOUCESTER RC | 00:13:23.4 | ||
S2.2- | 126 | Naylor/Thomas | CYGNET RC | 00:13:26.6 | ||
S2.2- | 135 | Hanman/Ferguson | CAMBRIDGE 99 | 00:13:29.8 | ||
S2.2- | 137 | Jephcote/Walsh | BURTON LEANDER | 00:13:38.1 | ||
S2.2- | 129 | Dickie/Davenport | ROYAL CHESTER | 00:13:38.5 | ||
S2.2- | 119 | Garrod/Cannon | STAINES | 00:13:41.8 | ||
S2.2- | 121 | Lea-Wilson/Miller | MOLESEY BC | 00:13:46.6 | ||
S2.2- | 128 | Carter/Johnson | GUILDFORD RC | 00:13:48.9 | ||
S2.2- | 132 | Wiggins/Fenn | ETON EXCELSIOR | 00:13:50.5 | ||
S2.2- | 136 | Slater/Pearmain | THAMES TRADESMEN | 00:13:53.0 | ||
S2.2- | 130 | Venn/Squire | GLOUCESTER RC | 00:14:08.3 | ||
S2.2- | 133 | Porter/Davis | BRISTOL CITY RC | 00:14:10.9 | ||
S2.2- | 124 | Minns/Wiggins | BRADFORD ON AVON | 00:14:12.2 | ||
S2.2- | 131 | Colyer/Anthony-Johns | MOLESEY BC | 00:14:22.2 | ||
W.E.2x | 142 | Sage/Johnstone | TIDEWAY SCULLERS | 00:13:01.2 | ||
W.E.2x | 140 | Byrne/Twigg | BARNES BRIDGE LADIES/LONDON RC | 00:13:01.5 | ||
W.E.2x | 143 | Greves/Greves | WALLINGFORD/LEANDER | 00:13:02.1 | ||
W.E.2x | 141 | Walczak/Walczak | MOLESEY BC | 00:13:22.8 | ||
W.E.2x | 139 | Scanlan/Knaster | TIDEWAY SCULLERS | 00:13:31.3 | ||
W.E.2x | 138 | SC | Hall/Townsend | MORTLAKE AA/LDR | DNS | |
W.S1.2x | 144 | Ratcliff/Mallinson | THAMES RC/MORTLAKE AA | 00:13:09.8 | ||
W.S1.2x | 146 | Ralston/Aitken | MORTLAKE AA | 00:13:13.4 | ||
W.S1.2x | 147 | Van Leemputten/Hodges | UPPER THAMES RC | 00:13:22.0 | ||
W.S1.2x | 145 | Davies/Mee | MORTLAKE AA | 00:13:39.5 | ||
J18.2- | 162 | Blake/Cox | ROYAL SHREW SCH BC | 00:12:56.0 | ||
J18.2- | 150 | Tregear/Walters | WESTMINSTER SCH | 00:13:01.1 | ||
J18.2- | 164 | Pendry/Crumpton | EVESHAM RC | 00:13:03.0 | ||
J18.2- | 159 | Monfared/Louloudis | ETON COLL | 00:13:05.9 | ||
J18.2- | 161 | Hobhouse/Balkwill | ETON COLL | 00:13:16.0 | ||
J18.2- | 148 | Carson/Brown | LATYMER UPPER | 00:13:17.6 | ||
J18.2- | 169 | Lowrie/Thomason | ROYAL SHREW SCH BC | 00:13:19.9 | ||
J18.2- | 171 | Black/Evangelidis | LATYMER UPPER | 00:13:22.3 | ||
J18.2- | 156 | Cooper/Warren | ETON COLL | 00:13:25.4 | ||
J18.2- | 173 | Farr/Rivett | KINGS COLL SCH | 00:13:27.6 | ||
J18.2- | 163 | Pellew/Lawson | ETON COLL | 00:13:29.2 | ||
J18.2- | 153 | Fitzgerald-Crisp/Parker | KINGS COLL SCH | 00:13:29.9 | ||
J18.2- | 152 | Farrar/Farrar | EVESHAM RC | 00:13:30.7 | ||
J18.2- | 151 | Lake/Van Almsick | LATYMER UPPER | 00:13:34.1 | ||
J18.2- | 166 | Vagic/Berent | LATYMER UPPER | 00:13:37.2 | ||
J18.2- | 154 | Jaffe/Lake | LATYMER UPPER | 00:13:38.0 | ||
J18.2- | 160 | McCallum/Spence | DULWICH COLL | 00:13:41.2 | ||
J18.2- | 155 | Adamson/Calder | LATYMER UPPER | 00:13:48.5 | ||
J18.2- | 157 | Daghistani/Laurie Von Massenbach | LATYMER UPPER | 00:13:49.5 | ||
J18.2- | 170 | Tedbury/Sales | WESTMINSTER SCH | 00:13:57.4 | ||
J18.2- | 165 | Bubb-Humfryes/Weekes | DULWICH COLL | 00:14:00.5 | ||
J18.2- | 172 | Bannenberg/Muffett | WESTMINSTER SCH | 00:14:41.9 | ||
J18.2- | 168 | Collett/Zahariev | DULWICH COLL | 00:15:12.8 | ||
J18.2- | 158 | Constantine/Jones | LATYMER UPPER | DNS | ||
J18.2- | 167 | McCabe/Hodgson | DULWICH COLL | DNS | ||
J18.2- | 149 | Clark/Offermann | DULWICH COLL | DNS | ||
VetB/C2- | 175 | C | Edge/Warner | WALLINGFORD RC | 00:12:51.8 | 00:12:26.8 |
VetB/C2- | 182 | C | Faultless/Nolan | TYRIAN | 00:13:12.8 | 00:12:47.8 |
VetB/C2- | 176 | C | Harden/Johncox | BRADFORD ON AVON | 00:13:27.3 | 00:13:02.3 |
VetB/C2- | 178 | B | Hubbard/Marshallsay | AURIOL KENSINGTON | 00:13:32.6 | 00:13:25.6 |
VetB/C2- | 174 | C | Watson/Shepherd | ROB ROY | 00:13:35.7 | 00:13:10.7 |
VetB/C2- | 177 | C | Swan/Robson | THAMES RC | 00:13:41.2 | 00:13:16.2 |
VetB/C2- | 183 | C | Ferrario/Scrine | SONS OF THAMES | 00:13:58.1 | 00:13:33.1 |
VetB/C2- | 179 | B | Baldwin/Hems | SONS OF THAMES | 00:14:09.9 | 00:14:02.9 |
VetB/C2- | 180 | C | Dolby/Davis | PETERBOROUGH CITY | 00:14:13.5 | 00:13:48.5 |
VetB/C2- | 181 | C | Seddon/Teuten | WALBROOK/TRC | DNS | - |
W.S2.2x | 185 | Young/Entwistle | ULWBC | 00:13:08.4 | ||
W.S2.2x | 189 | Trinder/Sims | MAIDENHEAD RC | 00:13:14.0 | ||
W.S2.2x | 188 | Cullen/Gordon | LONDON RC | 00:13:33.7 | ||
W.S2.2x | 190 | Oakes/Humphreys | ULWBC | 00:13:45.6 | ||
W.S2.2x | 186 | Smith/Trembling | MORTLAKE AA/TIDEWAY SCULLERS | 00:14:01.2 | ||
W.S2.2x | 184 | Jones/Chichester | THAMES RC | DNS | ||
W.S2.2x | 187 | SC | Austin/Piggott | OSIRIS | DNS | |
J16.2x | 197 | Wade/Knight | WALTON RC | 00:12:39.1 | ||
J16.2x | 203 | Patrick/Young | RUNCORN | 00:12:49.2 | ||
J16.2x | 201 | Graham/Wilkins | MOLESEY BC | 00:12:57.1 | ||
J16.2x | 198 | Shea/Jarratt | TIDEWAY SCULLERS | 00:13:16.9 | ||
J16.2x | 204 | Richards/Koops | BEWL BRIDGE | 00:13:24.9 | ||
J16.2x | 383 | TO | Ronaldson/Mandale | PUTNEY TOWN | 00:13:25.5 | |
J16.2x | 193 | Tuck/Rippon | PETERBOROUGH CITY | 00:13:27.7 | ||
J16.2x | 202 | Brocklehurst/Eames | TIDEWAY SCULLERS | 00:13:34.5 | ||
J16.2x | 205 | Grant/Camara | TIFFIN SCH | 00:13:49.5 | ||
J16.2x | 200 | Emkes/Kirk | DULWICH COLL | 00:13:53.5 | ||
J16.2x | 199 | Bellenberg/Bowie | DULWICH COLL | 00:14:18.8 | ||
J16.2x | 196 | Flahive/Chapman | LON ORATORY SCH/PUTNEY TOWN | 00:14:25.0 | ||
J16.2x | 195 | Hyslop/Lawlor Smith | LON ORATORY SCH | 00:14:25.1 | ||
J16.2x | 191 | Adams/Mead | LON ORATORY SCH/PUTNEY TOWN | 00:14:48.1 | ||
J16.2x | 194 | Mountain/Jarratt | DULWICH COLL | DNS | ||
S3.2- | 209 | Coleman-Pecha/Hernandez | LEA RC | 00:13:03.5 | ||
S3.2- | 213 | Groom/West | WALTON RC | 00:13:04.0 | ||
S3.2- | 211 | Wise/Kordi | THAMES RC | 00:13:18.0 | ||
S3.2- | 208 | Scott/Nickerson | ROYAL SHREW SCH BC | 00:13:22.5 | ||
S3.2- | 212 | Feighery/McAulay | LEICESTER RC | 00:13:29.6 | ||
S3.2- | 210 | Bates/Humphries | CYGNET RC | 00:13:32.3 | ||
S3.2- | 220 | Garner/Thorton | GLOUCESTER RC | 00:13:36.4 | ||
S3.2- | 216 | Carr/Smith | W OF ENGLAND UNIV | 00:13:45.7 | ||
S3.2- | 206 | Holloway/Jeffries | BRADFORD ON AVON | 00:13:59.8 | ||
S3.2- | 207 | Taylor/Kottwitz | POPLAR BLACKWALL | 00:14:13.4 | ||
S3.2- | 214 | Denmark/De Groot | CYGNET RC | 00:14:18.4 | ||
S3.2- | 218 | Trotman/Hallwood | MOLESEY BC | 00:14:26.0 | ||
S3.2- | 83 | Miller-Jones/Webb | FURNIVALL | 00:14:28.0 | ||
S3.2- | 219 | Densmore/Hobson | KINGS COLL LON/LONDON RC | 00:14:33.6 | ||
S3.2- | 215 | Carter/Cleaver | UPPER THAMES RC | DNS | ||
S3.2- | 217 | Bulmer/Moorhouse | THAMES TRADESMEN | DNS | ||
S3.2- | 384 | TO | Wolitz/Janecek | PEMBROKE COLL | DNS | |
Mx.VetC/D/E.2x | 221 | C | Payne/Mitchell | WYCLIFFE COLLEGE | 00:13:08.9 | 00:12:41.9 |
Mx.VetC/D/E.2x | 222 | D | Parker/Whiteman | STAR CLUB | 00:13:58.6 | 00:12:59.6 |
Mx.VetC/D/E.2x | 225 | D | Wansbrough-Jones/Appelboom | MORTLAKE AA | 00:14:22.5 | 00:13:23.5 |
Mx.VetC/D/E.2x | 227 | C | Behan/Behan | TIDEWAY SCULLERS | 00:14:35.5 | 00:14:08.5 |
Mx.VetC/D/E.2x | 226 | E | Wills/Gill | AURIOL KENSINGTON | 00:14:59.3 | 00:13:33.3 |
Mx.VetC/D/E.2x | 223 | E | Carpenter/Fryett | BRADFORD ON AVON | 00:15:09.2 | 00:13:43.2 |
Mx.VetC/D/E.2x | 224 | C | Beams/Dowman | PUTNEY TOWN | DNS | - |
Mx.S3.2x | 233 | Bradbury/Thompson | IMPERIAL COLL | 00:12:59.9 | ||
Mx.S3.2x | 231 | Smith/Peel | CHESTERTON RC/BOSTON | 00:13:10.1 | ||
Mx.S3.2x | 239 | Beaumont/Beaumont | YORK/BEWL | 00:13:13.3 | ||
Mx.S3.2x | 235 | Salisbury/Beard | UPPER THAMES RC | 00:13:31.4 | ||
Mx.S3.2x | 232 | Specht/Grimes | BRISTOL CITY RC | 00:13:32.3 | ||
Mx.S3.2x | 241 | Bowling/John | FURNIVALL | 00:13:42.6 | ||
Mx.S3.2x | 234 | Jones/Tomalin | WALTON RC/READING UNI | 00:13:48.0 | ||
Mx.S3.2x | 228 | Jillings/Aubugeau-Williams | DEBEN/CYGNET | 00:14:05.3 | ||
Mx.S3.2x | 238 | Tilbury/Wright | VESTA | 00:14:10.4 | ||
Mx.S3.2x | 230 | Wong Min/Ansell | VESTA | 00:14:10.8 | ||
Mx.S3.2x | 229 | Feix/Askin | CURLEW | 00:14:40.4 | ||
Mx.S3.2x | 236 | Bottomley/Adams | ST PAULS | DNS | ||
Mx.S3.2x | 240 | Densham/Wilson | CHRISTIANA CLUB, NORWAY | DNS | ||
W.S3.2x | 244 | Theodorou/Kennedy | THAMES RC | 00:13:34.1 | ||
W.S3.2x | 251 | Willoughby/White | DART TOTNES RC | 00:13:37.6 | ||
W.S3.2x | 242 | Thompson/Cornick | MORTLAKE AA | 00:13:46.2 | ||
W.S3.2x | 249 | Smith/Smith | IMPERIAL COLL | 00:13:47.9 | ||
W.S3.2x | 250 | Lonergan/Stutters | TIDEWAY SCULLERS | 00:13:48.3 | ||
W.S3.2x | 246 | Murphy/Wirt | MORTLAKE AA | 00:13:49.4 | ||
W.S3.2x | 247 | Hedges/Helson | VESTA | 00:13:57.6 | ||
W.S3.2x | 245 | Balhi/Morel | BRISTOL CITY RC | 00:14:01.6 | ||
W.S3.2x | 252 | Dickinson/Townsend | THAMES RC | 00:14:02.5 | ||
W.S3.2x | 243 | Curtis/Dickin | STRATFORD-U-AVON BC | 00:14:07.8 | ||
W.S3.2x | 256 | Weaver/Horton | PENGWERN BC | 00:14:12.3 | ||
W.S3.2x | 253 | Cox/Emes | EVESHAM RC | 00:14:28.1 | ||
W.S3.2x | 255 | Macham/Povall | MAIDSTONE INVICTA | 00:14:30.1 | ||
W.S3.2x | 254 | Marshall/Pascall | BRISTOL ARIEL | 00:14:39.2 | ||
W.S3.2x | 248 | Yorke/Lawton | W OF ENGLAND UNIV/STK | 00:14:46.6 | ||
VetD.2x | 263 | Hackett/Perrin | RUNCORN | 00:12:39.5 | ||
VetD.2x | 261 | Essex/Barks | PETERBOROUGH CITY | 00:13:00.6 | ||
VetD.2x | 264 | Howell/Ewans | UPPER THAMES RC | 00:13:13.6 | ||
VetD.2x | 265 | Downey/Davidson | BRISTOL CITY RC | 00:13:24.8 | ||
VetD.2x | 257 | Keller/Mew | VESTA/LONDON RC | 00:13:25.5 | ||
VetD.2x | 258 | Waller/Cooke | MOLESEY BC | 00:13:30.9 | ||
VetD.2x | 259 | Mahony/Carpenter | MORTLAKE AA | 00:13:45.2 | ||
VetD.2x | 266 | Williams/Clark | BEWL BRIDGE | 00:13:46.4 | ||
VetD.2x | 267 | Simpson/Purkiss | VESTA | 00:13:46.8 | ||
VetD.2x | 260 | Sannachan/Phillips | BEWL BRIDGE | 00:13:53.7 | ||
VetD.2x | 54 | Suckling/Foster | LONDON RC | 00:14:24.0 | ||
VetE.2x | 269 | Patton/Hopkins | ETON EXCELSIOR | DNF | ||
VetE.2x | 273 | Bailey/Pullen | TWICKENHAM RC | 00:13:27.1 | ||
VetE.2x | 272 | Taylor/Kinsey | BRADFORD ON AVON | 00:13:41.9 | ||
VetE.2x | 268 | Birch/Eyre | MERCHANTS 98 | 00:13:46.2 | ||
VetE.2x | 271 | Yates/Swift | TIDEWAY SCULLERS | 00:13:55.8 | ||
VetE.2x | 363 | E TO | Curtis/Watkiss | THAMES RC | 00:14:32.8 | |
VetE.2x | 385 | Kitto/Dobbin | UPPER THAMES RC | 00:14:37.3 | ||
VetE.2x | 270 | Rose/Brecknock | PUTNEY TOWN | 00:14:46.8 | ||
W.J18.2x | 277 | Colsell/Whittaker | HENLEY RC | 00:13:33.9 | ||
W.J18.2x | 279 | Harris/Parrish | DAME A HARPUR SC | 00:13:43.3 | ||
W.J18.2x | 274 | Waltham-Hier/Nicholls | MOLESEY BC | 00:13:46.9 | ||
W.J18.2x | 284 | Thomas/Corless | BURWAY RC | 00:13:57.6 | ||
W.J18.2x | 286 | Hall/Stephens | HENLEY RC | 00:13:58.5 | ||
W.J18.2x | 285 | Jackson/Hunt | WALTON RC | 00:14:11.9 | ||
W.J18.2x | 280 | Grieve/Pearson | RUNCORN/WTN | 00:14:12.2 | ||
W.J18.2x | 276 | Holt/Wardell | UPPER THAMES RC | 00:14:26.6 | ||
W.J18.2x | 281 | Durrant/Gale | DAME A HARPUR SC | 00:14:34.1 | ||
W.J18.2x | 287 | Clifton/Rawlings | DAME A HARPUR SC | 00:14:35.5 | ||
W.J18.2x | 282 | Beadle/Edwards | PUTNEY HIGH SCH | 00:14:42.0 | ||
W.J18.2x | 283 | Milne/Wirt | UPPER THAMES RC | 00:15:04.0 | ||
W.J18.2x | 275 | Fouds/Hickey | PUTNEY HIGH SCH | 00:15:23.5 | ||
W.J18.2x | 278 | Rogers/Brentnall | BEDFORD RC | 00:15:47.4 | ||
W.VetB.2x | 292 | Doyle/Park | THAMES RC | 00:14:00.9 | ||
W.VetB.2x | 289 | Stackhouse/Baguley | BARNES BRIDGE LADIES | 00:14:10.6 | ||
W.VetB.2x | 291 | Edwards/Lightfoot | RUNCORN | 00:14:27.7 | ||
W.VetB.2x | 288 | Peters/Deacon | MAIDENHEAD RC | 00:14:36.8 | ||
W.VetB.2x | 290 | Willott/Sainsbury | BRADFORD ON AVON | 00:15:37.6 | ||
W.VetC.2x | 293 | Caroe/Holt | CANTABRIGIAN/ROB | 00:13:41.7 | ||
W.VetC.2x | 294 | Horrocks/Pulford | LEICESTER RC | 00:13:58.3 | ||
W.VetC.2x | 296 | Flavell/Kornberg | WEYBRIDGE RC | 00:14:17.1 | ||
W.VetC.2x | 298 | TO | Kilsby/Jenkins | TIDEWAY SCULLERS | 00:14:21.3 | |
W.VetC.2x | 300 | Ingram/Liggett | ETON EXCELSIOR | 00:14:29.1 | ||
W.VetC.2x | 297 | Smith/Walker | TIDEWAY SCULLERS | 00:14:49.4 | ||
W.VetC.2x | 295 | Carter/Heath | PETERBOROUGH CITY | 00:14:59.9 | ||
W.VetC.2x | 299 | Knill/Shrimpton | MARLOW RC | 00:15:11.8 | ||
VetF.2x | 301 | Potts/Bishop | QUINTIN BC | 00:13:19.3 | ||
VetF.2x | 308 | Williams/Baenall | TIDEWAY SCULLERS | 00:13:38.2 | ||
VetF.2x | 305 | Pinckney/Stallard | TIDEWAY SCULLERS/BRX | 00:14:03.7 | ||
VetF.2x | 302 | Jones/Grainger | LONDON RC | 00:14:12.6 | ||
