Overall | Crew No | Time | Adj Time | Cat | Club | Com | Crew | Pos Cat | Penality |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 14:10.1 | ELI.2x | Leicester RC | LER/PTR | Walton/Collins | 1 | ||
2 | 9 | 14:29.8 | IM2.2x | Tideway Scullers Sch | Marriott/Wilkojc | 1 | |||
3 | 130 | 14:32.2 | J18A.2x | Westminster Sch | Dubin/Jones | 1 | |||
4 | 188 | 14:36.5 | MasB.2x | Auriol Kensington | MacKworth-Praed/Barton | 1 | |||
5 | 1 | 14:38.1 | ELI.2x | Tideway Scullers Sch | Blake/Brown | 2 | |||
6 | 3 | 14:38.8 | ELI.2x | Univ of London BC | Boomer/Tolley | 3 | |||
7 | 15 | 14:38.8 | IM2.2x | Thames RC | Harvey/Hurley | 2 | |||
8 | 21 | 14:39.5 | ELI.2- | Quintin BC | Miller/Ewing | 1 | |||
9 | 6 | 14:39.6 | SEN.2x | Tideway Scullers Sch | O Reilly/Kenny | 1 | P | ||
10 | 17 | 14:43.5 | ELI.2- | Univ of London BC | Kent/Sullivan | 2 | |||
11 | 131 | 14:45.7 | J18A.2x | Marlow RC | Wolfin/Long | 2 | |||
12 | 29 | 14:47.5 | SEN.2- | Tideway Scullers Sch | Ridler/Lodygowski | 1 | |||
13 | 31 | 14:48.5 | SEN.2- | London RC | Griffiths/Cummings | 2 | |||
14 | 19 | 14:51.1 | ELI.2- | Fulham Reach | O Reilly/Saunders | 3 | |||
15 | 13 | 14:56.0 | IM2.2x | Tideway Scullers Sch | Keech/Hogan | 3 | |||
16 | 93 | 14:57.5 | IM3.2x | London RC | Davidson/Wing | 1 | |||
17 | 16 | 14:57.6 | ELI.2- | London RC | Parnell/Parnell | 4 | |||
18 | 116 | 15:02.6 | J18A.2x | Barn Elms | Jackson/Watkins | 3 | |||
19 | 12 | 15:03.1 | IM2.2x | London RC | Meredith/Vitale | 4 | |||
20 | 30 | 15:03.9 | SEN.2- | Quintin BC | Chatwin/Murdock | 3 | |||
21 | 161 | 15:04.7 | J16A.2x | City of Bristol RC | Fletcher/Murphy | 1 | |||
22 | 68 | 15:05.3 | J18A.2- | Tideway Scullers Sch | Jonas/Hatteland-Dunn | 1 | |||
23 | 196 | 15:06.3 | MasC.2x | Poplar Blackwall | PBD/MED | Humphrey/Martin | 1 | ||
24 | 14 | 15:06.6 | IM2.2x | Broxbourne RC | Day/Cheale | 5 | |||
25 | 65 | 15:07.1 | J18A.2- | Eton Coll | Pearson/Drinkall | 2 | |||
26 | 203 | 15:07.8 | MasD.2x | London RC | Harries/Theed | 1 | |||
27 | 117 | 15:07.9 | J18A.2x | Emanuel Sch | Wilson/Hooley | 4 | |||
28 | 54 | 15:08.4 | IM2.2- | Thames RC | Morris/Phelps | 1 | |||
29 | 34 | 15:09.3 | IM1.2- | Lea RC | Whittal-Williams/Hernandez | 1 | |||
30 | 69 | 15:09.4 | J18A.2- | Eton Coll | Norman/Adams | 3 | |||
31 | 47 | 15:09.6 | IM2.2- | Thames RC | Wertheim/Nixon | 2 | |||
32 | 20 | 15:11.7 | ELI.2- | Upper Thames RC | Nagi/Lambourn | 5 | P | ||
33 | 24 | 15:11.7 | SEN.2- | Univ of London BC | Fisher/Richards | 4 | |||
34 | 105 | 15:12.1 | IM3.2x | City of Cambridge | Lawlor-Anderson /Hetherington | 2 | |||
35 | 40 | 15:12.2 | IM1.2- | London RC | Reeder/Freeman | 2 | |||
36 | 120 | 15:13.0 | J18A.2x | Lea RC | Badcott/Donald | 5 | |||
37 | 18 | 15:13.5 | ELI.2- | Thames RC | Landon/Downey | 6 | |||
38 | 149 | 15:14.1 | J16A.2x | City of Bristol RC | Kilgour/Norris | 2 | |||
39 | 132 | 15:14.6 | J18A.2x | Marlow RC | Fairman/Simon | 6 | |||
40 | 142 | 15:15.0 | J16A.2x | Globe | Sullivan/Bees | 3 | |||
41 | 180 | 15:15.5 | Mx.IM3.2x | Blue Star | Bockelmann/Gill | 1 | |||
42 | 22 | 15:16.1 | ELI.2- | Thames RC | Thornton/Furber | 7 | |||
43 | 169 | 15:16.6 | W.ELI.2x | Univ of London BC | Parfett/Hart-Winks | 1 | |||
44 | 194 | 15:17.9 | MasC.2x | Exeter RC | Rowse/Byrnes | 2 | |||
45 | 118 | 15:19.6 | J18A.2x | Lea RC | Duncalf/Sommerville Yesufu | 7 | |||
46 | 35 | 15:19.7 | IM1.2- | Cantabrigian | Grimwood/Adams | 3 | |||
47 | 162 | 15:20.0 | J16A.2x | Marlow RC | Marshall/Taylor Smith | 4 | |||
48 | 139 | 15:20.1 | J16A.2x | Worcester RC | Hall/Eilers | 5 | |||
49 | 167 | 15:20.6 | W.ELI.2x | A S R Nereus | ZNE/ | Paulis/Head | 2 | ||
50 | 33 | 15:21.3 | IM1.2- | Univ of London BC | Freeman/Townley | 4 | |||
51 | 144 | 15:22.7 | J16A.2x | Walton RC | Philpott/Suphi | 6 | |||
52 | 251 | 15:22.8 | MasC.2- | Kings Sch Canterbury | KCA/LRC | Brown/Williamson | 1 | ||
53 | 113 | 15:24.2 | J18A.2x | Maidenhead RC | Walters/Rowe | 8 | |||
54 | 7 | 15:24.8 | SEN.2x | Peterhouse | PBC/CNN | Harris/Wagenaar | 2 | ||
55 | 100 | 15:25.1 | IM3.2x | Cambridge 99 | Kabelik/Bennett | 3 | |||
56 | 121 | 15:26.0 | J18A.2x | Walton RC | Harris/Wilkinson | 9 | |||
57 | 157 | 15:27.7 | J16A.2x | Globe | Watson-Gandy/Howard | 7 | |||
58 | 38 | 15:28.2 | IM1.2- | Granta | GRT/CAB | King/Cummins | 5 | ||
59 | 32 | 15:28.4 | SEN.2- | City of Oxford | Robinson/Rushton | 5 | |||
60 | 50 | 15:28.7 | IM2.2- | London RC | SalumÇÏe/Neeld | 3 | |||
61 | 11 | 15:29.5 | IM2.2x | Putney Town RC | Diserens/Hickling | 6 | |||
62 | 62 | 15:30.0 | IM2.2- | Thames RC | Challinor-Halford/Portsmouth | 4 | |||
63 | 171 | 15:30.5 | Mx.IM1.2x | Gloucester RC | Cottrill/Rodford | 1 | |||
64 | 154 | 15:31.7 | J16A.2x | Walton RC | MCMULLAN/Heywood | 8 | |||
65 | 5 | 15:33.0 | SEN.2x | Stratford-upon-Avon BC | Lewry/Gittus | 3 | |||
66 | 229 | 15:33.4 | Mx.MasB.2x | Old Monmothians | OMN/CBR | Butler/Fullman | 1 | ||
67 | 183 | 15:33.7 | W.SEN.2- | Univ of London BC | French/Statham | 1 | |||
68 | 66 | 15:34.3 | J18A.2- | Dulwich Coll | McGowan/Nwume-Proctor | 4 | |||
69 | 63 | 15:34.6 | IM2.2- | City of Bristol RC | Acton/Piercy | 5 | |||
70 | 25 | 15:35.3 | SEN.2- | Quintin BC | Williams/Moneley | 6 | |||
71 | 71 | 15:36.1 | J18A.2- | Llandaff RC | Davies/Davies | 5 | |||
72 | 195 | 15:36.1 | MasC.2x | Broxbourne RC | Alexander/Harris | 3 | |||
73 | 26 | 15:36.1 | SEN.2- | Sons of the Thames | Brinker/Reynolds | 7 | |||
74 | 205 | 15:36.4 | MasD.2x | Walbrook | Lukes/Thomas | 2 | |||
75 | 192 | 15:36.7 | MasC.2x | Bewl Bridge | McLean/Jahnich | 4 | |||
76 | 228 | 15:38.4 | MasE.2x | Sons of the Thames | Scrine/Boericke | 1 | |||
77 | 225 | 15:38.8 | MasE.2x | Newark RC | NWK/HOL | Price/Price | 2 | ||
78 | 147 | 15:38.8 | J16A.2x | City of Bristol RC | Sinclair/Potter | 9 | |||
79 | 156 | 15:39.0 | J16A.2x | RGS High Wycombe | Forster/Hinves | 10 | |||
80 | 163 | 15:39.8 | J16A.2x | St Pauls Sch BC | Gillard/Craig McFeely | 11 | |||
81 | 141 | 15:40.0 | J16A.2x | Marlow RC | Zandonati/Long | 12 | |||
82 | 107 | 15:40.4 | IM3.LWT.2x | Rob Roy | Goode/Turnbull | 1 | |||
83 | 174 | 15:41.0 | Mx.IM1.2x | Twickenham RC | Amin/Feerick | 2 | |||
84 | 87 | 15:41.2 | J18A.2- | Dulwich Coll | Craig/Hughes | 6 | |||
85 | 176 | 15:41.9 | Mx.IM3.2x | Trentham BC | Cruxton/Anderson | 2 | |||
86 | 168 | 15:42.3 | W.ELI.2x | Tideway Scullers Sch | Carlton/Grandfield | 3 | |||
87 | 247 | 15:42.6 | MasB.2- | London RC | Fothergill/Killick | 1 | |||
88 | 70 | 15:44.8 | J18A.2- | St Pauls Sch BC | Eaton/Doyle | 7 | |||
89 | 84 | 15:44.9 | J18A.2- | St Pauls Sch BC | Andrews/Parish | 8 | |||
90 | 27 | 15:45.2 | SEN.2- | Lea RC | Perren/Wei | 8 | |||
91 | 124 | 15:45.3 | J18A.2x | Kings Sch Ely | Dickens/Fellows | 10 | |||
92 | 51 | 15:45.3 | IM2.2- | Westminster Sch | Middleton/Swann | 6 | |||
93 | 173 | 15:45.5 | Mx.IM1.2x | Gloucester RC | Starkey/Feaver | 3 | |||
94 | 145 | 15:46.6 | J16A.2x | Westminster Sch | Crosbie/Santin Arcadu | 13 | |||
95 | 108 | 15:47.6 | NOV.2x | Exeter RC | EXE/POR | Bryon-Edmond/Bryon-Edmond | 1 | ||
96 | 214 | 15:47.9 | MasE.2x | Hollingworth Lake | Lawton/Booth | 3 | |||
97 | 280 | 15:48.3 | W.IM1.2x | Thames RC | Jackson/Perry | 1 | |||
98 | 210 | 15:48.4 | MasD.2x | Bewl Bridge | Northwood/Bogle | 3 | |||
99 | 148 | 15:48.5 | J16A.2x | Westminster Sch | Wagstaff/Davidon | 14 | |||
100 | 97 | 15:49.0 | IM3.2x | Cantabrigian | CAB/FTT | Collins/Bell | 4 | ||
101 | 115 | 15:50.5 | J18A.2x | St Pauls Sch BC | Calato/Smith | 11 | |||
102 | 266 | 15:50.5 | MasE.2- | Walton RC | West/Groom | 1 | |||
103 | 236 | 15:51.6 | Mx.MasC.2x | Quintin BC | QBC/MAA | Edgar/Roots | 1 | ||
104 | 189 | 15:51.7 | MasB.2x | Walbrook | Marokity/Sautchuk | 2 | |||
105 | 234 | 15:51.9 | Mx.MasC.2x | Walton RC | Heywood/Jackson | 2 | |||
106 | 252 | 15:51.9 | MasC.2- | Maidstone Invicta | Knight/Humphris | 2 | |||
107 | 91 | 15:53.0 | IM3.2x | Furnivall | De Paoli/Usher | 5 | |||
108 | 166 | 15:53.7 | J16A.2x | St Pauls Sch BC | Craig-McFeely/Banit | 15 | |||
109 | 109 | 15:54.8 | NOV.2x | Furnivall | Vukotic/Petillon | 2 | |||
110 | 136 | 15:55.6 | J16A.2x | Dulwich Coll | Wolff/Hughes | 16 | |||
111 | 178 | 15:55.9 | Mx.IM3.2x | York City | Evans/Rankin | 3 | |||
112 | 37 | 15:57.0 | IM1.2- | Cantabrigian | CAB/JEC | Herreros-Symons/Nugent | 6 | ||
113 | 164 | 15:57.1 | J16A.2x | Maidenhead RC | Collett/Downie | 17 | |||
114 | 146 | 15:57.3 | J16A.2x | Peterborough City | Toynton/Leverage | 18 | |||
115 | 170 | 15:58.3 | W.SEN.2x | Tideway Scullers Sch | MacCallum/Budgett | TO | |||
116 | 150 | 15:59.3 | J16A.2x | Kings Sch Ely | White/Millard | 19 | |||
117 | 197 | 16:00.9 | MasC.2x | Bewl Bridge | Maunsell/Long | 5 | |||
118 | 282 | 16:02.8 | W.IM1.2x | Tideway Scullers Sch | Walters/Uguz | 2 | |||
119 | 200 | 16:03.0 | MasD.2x | Cotswold RC | Hynes/Samanjoul | 4 | |||
120 | 64 | 16:04.2 | J18A.2- | Dulwich Coll | Ellison/Wheeler | 9 | |||
121 | 56 | 16:04.8 | IM2.2- | Univ of London BC | Steventon/Ives | 7 | |||
122 | 72 | 16:05.5 | J18A.2- | Eton Coll | Rusis/Collins | 10 | |||
123 | 259 | 16:05.9 | MasD.2- | Rob Roy | Turnbull/Blanchard | 1 | |||
124 | 153 | 16:06.5 | J16A.2x | Dulwich Coll | Holmes/Robinson | 20 | |||
125 | 137 | 16:06.6 | J16A.2x | Peterborough City | Mackenzie/Masterson | 21 | |||
126 | 41 | 16:06.7 | IM1.2- | City of Bristol RC | CBR/ETV | Pascovitch/Hobhouse | 7 | ||
127 | 253 | 16:07.0 | MasC.2- | Thames RC | Tunnah/Dooley | 3 | |||
128 | 152 | 16:07.2 | J16A.2x | Staines | Uttley/Waters | 22 | |||
129 | 276 | 16:07.4 | W.IM1.2x | Univ of London BC | Bruce/Reiser | 3 | |||
130 | 101 | 16:08.1 | IM3.2x | Globe | Beamish/Schmidt | 6 | |||
131 | 77 | 16:08.1 | J18A.2- | Westminster Sch | Green/Cowling | 11 | |||
132 | 122 | 16:08.3 | J18A.2x | Falcon RC | Sharp/Benfeghoul | 12 | |||
133 | 42 | 16:08.9 | IM1.2- | City of Cambridge | Croft/Price | 8 | |||
134 | 421 | 16:09.0 | MasF.2x | Quintin BC | Aquilina/Hyslop | 1 | |||
135 | 73 | 16:09.2 | J18A.2- | Kings Sch Canterbury | Edgar,/Allinson | 12 | |||
136 | 43 | 16:09.6 | IM1.2- | Lymington | Lock/Mans | 9 | |||
137 | 165 | 16:10.5 | J16A.2x | Worcester RC | Hoeselbarth /Mills | 23 | |||
138 | 231 | 16:10.8 | Mx.MasB.2x | Cambridge 99 | Kirkland/Harrison-Smith | 2 | |||
139 | 278 | 16:10.9 | W.IM1.2x | Thames RC | Theodorou/Cole-Hossain | 4 | |||
140 | 241 | 16:11.2 | Mx.MasD.2x | Upton RC | Scrivener/Scrivener | 1 | |||
141 | 417 | 16:12.0 | Mx.MasE.2x | Bewl Bridge | Morris/Morris | 1 | |||
142 | 383 | 16:12.9 | W.NOV.2x | Univ of London BC | Gannon/Ador | 1 | |||
143 | 96 | 16:13.3 | IM3.2x | Staines | Blundell/Gillespie | 7 | |||
144 | 81 | 16:13.5 | J18A.2- | Eton Coll | Mombru/Carr-Middleton | 13 | |||
145 | 8 | 16:13.5 | SEN.2x | Runcorn | Massey/Leiser-Ford | 4 | |||
146 | 207 | 16:13.9 | MasD.2x | Mortlake A & A | Dawe/Roberts | 5 | |||
147 | 138 | 16:14.4 | J16A.2x | RGS High Wycombe | Bowker/Huntley | 24 | |||
148 | 414 | 16:15.1 | Mx.MasE.2x | Wycliffe Coll | Mitchell/Payne | 2 | |||
149 | 319 | 16:15.3 | W.J18A.2x | American Sch | Bake/Brunsberg | 1 | |||
150 | 119 | 16:15.5 | J18A.2x | Emanuel Sch | Bajwa/Margolis | 13 | |||
151 | 90 | 16:15.7 | IM3.2x | Quintin BC | Theron/Brown | 8 | |||
152 | 369 | 16:15.9 | W.IM3.LWT.2x | Tideway Scullers Sch | Potter/Dexter | 1 | |||
153 | 388 | 16:16.2 | W.IM1.2- | Cantabrigian | Darlington/Perrin | 1 | |||
154 | 232 | 16:16.7 | Mx.MasB.2x | Curlew | Jeff/Bramley | 3 | |||
155 | 59 | 16:16.8 | IM2.2- | Lea RC | Sims/McDonald | 8 | |||
156 | 270 | 16:17.2 | MasE.2- | Bradford on Avon | Harden/Johncox | 2 | |||
157 | 36 | 16:17.3 | IM1.2- | Cygnet RC | De Groot/Hunter | 10 | |||
158 | 354 | 16:17.4 | W.IM3.2x | Tideway Scullers Sch | Matthews/Mortimer | 1 | |||
159 | 293 | 16:17.7 | W.J18A.2x | Henley RC | Hahn/Kay | 2 | |||
160 | 237 | 16:17.9 | Mx.MasD.2x | Poplar Blackwall | Reid/Dwan | 2 | |||
161 | 143 | 16:18.5 | J16A.2x | St Pauls Sch BC | Castronovo/Bektas | 25 | |||
162 | 127 | 16:20.0 | J18A.2x | Staines | Tench/Roach | 14 | |||
163 | 202 | 16:20.0 | MasD.2x | Maidstone Invicta | Huggins/Evans | 6 | |||
164 | 249 | 16:20.4 | MasC.2- | Maidenhead RC | Scott/Bird | 4 | |||
165 | 193 | 16:20.6 | MasC.2x | Tideway Scullers Sch | Newton/Vos | 6 | |||
166 | 114 | 16:21.3 | J18A.2x | Llandaff RC | Bowman/Wing | 15 | |||
167 | 315 | 16:22.0 | W.J18A.2x | Marlow RC | Dean/Bird | 3 | |||
168 | 177 | 16:23.7 | Mx.IM3.2x | Gloucester RC | Jones/Corry | 4 | |||
169 | 347 | 16:23.9 | W.IM3.2x | Poplar Blackwall | Ohene/Stewart | 2 | |||
170 | 289 | 16:24.7 | W.IM2.2x | Tideway Scullers Sch | Beadle/Erickson | 1 | |||
171 | 264 | 16:25.7 | MasD.2- | X-Press BC | Cooper/Goyder | 2 | |||
172 | 238 | 16:25.8 | Mx.MasD.2x | Upper Thames RC | Cope/Dobbin | 3 | |||
173 | 191 | 16:25.8 | MasB.2x | Curlew | Druiff/Hasler | 3 | |||
174 | 215 | 16:26.1 | MasE.2x | Lymington | Bull/Taylor | 4 | |||
175 | 258 | 16:26.6 | MasD.2- | X-Press BC | Miers/Taylor | 3 | |||
176 | 310 | 16:26.8 | W.J18A.2x | Globe | Laukyte/Samuel | 4 | |||
177 | 283 | 16:26.9 | W.IM2.2x | Mortlake A & A | Cardwell/Robertson | 2 | |||
178 | 275 | 16:27.0 | W.IM1.2x | Thames RC | Hodgson/Sheldrick | 5 | |||
179 | 67 | 16:27.1 | J18A.2- | Maidstone Invicta | Rose/Humphris | 14 | |||
180 | 76 | 16:27.3 | J18A.2- | Dulwich Coll | Tidmarsh/Wendler | 15 | |||
181 | 424 | 16:27.3 | MasF.2x | Ardingly | Andrews/Radosevic | 2 | |||
182 | 28 | 16:28.0 | SEN.2- | Sons of the Thames | Young/Watson | 9 | |||
183 | 242 | 16:29.2 | Mx.MasD.2x | Abingdon RC | Roberts/Baker | 4 | |||
184 | 184 | 16:29.5 | W.SEN.2- | Thames RC | Brock/Brits | 2 | |||
185 | 261 | 16:29.5 | MasD.2- | Walton RC | Graywood/Tomalin | 4 | |||
186 | 284 | 16:29.7 | W.IM2.2x | Worcester RC | Ernst/Rakauskaite | 3 | P | ||
187 | 367 | 16:29.8 | W.IM3.LWT.2x | Vesta RC | McGregor-Ritchie/McGregor-Ritchie | 2 | |||
188 | 123 | 16:30.2 | J18A.2x | Peterborough City | Collins/Roberts | 16 | |||
189 | 111 | 16:30.2 | NOV.2x | Maidstone Invicta | Peel/Midwinter | 3 | |||
190 | 468 | 16:31.1 | 0:14:41.1 | MasG/I.2- | Wallingford RC | Cusack /Morris | 1 | ||
191 | 126 | 16:32.2 | J18A.2x | Eton Excelsior | Smith/Lachin | 17 | |||
192 | 186 | 16:32.6 | W.SEN.2- | Tideway Scullers Sch | Terry/Francis | 3 | |||
193 | 140 | 16:32.7 | J16A.2x | Falcon RC | Smith/Mullett | 26 | |||
194 | 243 | 16:32.8 | Mx.MasD.2x | Bradford on Avon | Kilby/Frost | 5 | |||
195 | 287 | 16:32.9 | W.IM2.2x | Mortlake A & A | Rolfsman/Hudson | 4 | |||
196 | 211 | 16:33.5 | MasD.2x | Sons of the Thames | Maunder/Baldwin | 7 | |||
197 | 379 | 16:33.7 | W.NOV.2x | Lady E Holles | Cole/Witt | 2 | |||
198 | 104 | 16:34.2 | IM3.LWT.2x | RUMS Boat Club | Al-Kamil/Bingham | 2 | |||
199 | 227 | 16:34.3 | MasE.2x | Maidstone Invicta | Chapman/Phillips | 5 | |||
200 | 175 | 16:34.5 | Mx.IM3.2x | Maidstone Invicta | Gilbert-Ward/Gilbert-Ward | 5 | |||
201 | 281 | 16:34.8 | W.IM1.2x | Univ of London BC | Blackett/Orr | 6 | |||
202 | 407 | 16:35.1 | W.IM2.2- | Lea RC | Stackpool-Moore/Lund | 1 | |||
203 | 217 | 16:35.6 | MasE.2x | Auriol Kensington | Taylor/Brittlebank | 6 | |||
204 | 273 | 16:35.9 | MasE.2- | Milton Keynes RC | Lawson/Bennett | 3 | |||
205 | 265 | 16:35.9 | MasE.2- | Gloucester RC | Garner/Thornton | 4 | |||
206 | 233 | 16:36.0 | Mx.MasB.2x | Cotswold RC | CTW/CBR | Campbell-Ritchie/Kandiyali | 4 | ||
207 | 320 | 16:36.2 | W.J18A.2x | Marlow RC | Matthews/Fennell | 5 | |||
208 | 306 | 16:36.3 | W.J18A.2x | Emanuel Sch | Sutton/Weighill | 6 | |||
209 | 94 | 16:36.9 | IM3.2x | Henley RC | Harsant/Maytum | 9 | |||
210 | 439 | 16:37.9 | 0:15:13.9 | Mx.MasF/G.2x | Mortlake A & A | MAA/QBC | Bishop/Cook | 1 | |
211 | 323 | 16:38.3 | W.J16A.2x | Emanuel Sch | Beams/Thomas | 1 | |||
212 | 333 | 16:39.5 | W.MasB.2x | Barnes Bridge Ladies | Stackhouse/Baldwin | 1 | |||
213 | 299 | 16:39.9 | W.J18A.2x | Thames RC | Munyard/Knight | 7 | |||
214 | 395 | 16:39.9 | W.J18A.2- | Emanuel Sch | Hayes/Jennings | 1 | |||
215 | 222 | 16:40.0 | MasE.2x | Sons of the Thames | MacLachlan/Smith | 7 | |||
216 | 393 | 16:40.4 | W.J18A.2- | Lady E Holles | King/King | 2 | |||
217 | 340 | 16:40.8 | W.MasC.2x | Mortlake A & A | Ramsden/Greenhalgh | 1 | |||
218 | 353 | 16:41.2 | W.IM3.2x | City of Oxford | Armstrong/Taylor | 3 | |||
219 | 411 | 16:41.3 | W.SEN.2- | Kingston RC | KRC/TSS | Grose/Finn | TO | ||
220 | 403 | 16:42.0 | W.IM2.2- | Thames RC | Fabes/Carswell | 2 | |||
221 | 204 | 16:43.1 | MasD.2x | Eton Excelsior | Emodi/Len | 8 | |||
222 | 60 | 16:43.5 | IM2.2- | City of Cambridge | Douglas/Watt | 9 | |||
223 | 52 | 16:43.6 | IM2.2- | Quintin BC | Briggs/Byrne-Smith | 10 | |||
224 | 255 | 16:43.9 | MasD.2- | City of Oxford | Thomson/Simmonds | 5 | |||
225 | 179 | 16:44.2 | Mx.IM3.2x | Westminster Sch | Godden/Hockey | 6 | |||
226 | 182 | 16:44.4 | W.ELI.2- | Lea RC | Snaith/Benson-Skailes | TO | |||
227 | 274 | 16:45.2 | MasD.2- | Thames Tradesmen | Arnold/McGowan | 6 | |||
228 | 239 | 16:45.3 | Mx.MasD.2x | Cantabrigian | Jacklin/Richardson | 6 | |||
229 | 305 | 16:45.9 | W.J18A.2x | Llandaff RC | Palmer/Jenkins | 8 | |||
230 | 57 | 16:46.4 | IM2.2- | Curlew | Stewart/Parsons-Mills | 11 | |||
231 | 79 | 16:46.5 | J18A.2- | St Pauls Sch BC | Benzecry/Parr | 16 | |||
232 | 55 | 16:46.8 | IM2.2- | Imperial Col Med BC | IMM/PTR | Younes Ibrahim/Rogers | 12 | ||
233 | 102 | 16:49.2 | IM3.LWT.2x | Globe | Noriel/Homer | 3 | |||
234 | 382 | 16:50.0 | W.NOV.2x | Mortlake A & A | Piper/Marshall | 3 | |||
235 | 219 | 16:51.8 | MasE.2x | Eton Excelsior | White/Maitland | 8 | |||
236 | 342 | 16:51.9 | W.MasC.2x | Mortlake A & A | Gapper/Bell-Syer | 2 | |||
237 | 209 | 16:52.1 | MasD.2x | Weybridge RC | Gowland/Gray | 9 | |||
238 | 440 | 16:52.5 | 0:15:28.5 | Mx.MasF/G.2x | Gloucester RC | Jones/Jones | 2 | ||
239 | 358 | 16:52.6 | W.IM1.2x | Twickenham RC | Delvalle/Grieve | TO | |||
240 | 308 | 16:53.2 | W.J18A.2x | Twickenham RC | Parr/Duthart | 9 | |||
241 | 296 | 16:53.9 | W.J18A.2x | Emanuel Sch | Rafferty/Thomas | 10 | |||
242 | 446 | 16:54.2 | W.MasD.2x | Wallingford RC | Taylor/Edge | 1 | |||
243 | 312 | 16:54.2 | W.J18A.2x | Henley RC | Redman/Barter | TO | |||
244 | 316 | 16:54.8 | W.J18A.2x | St Pauls Girls Sch BC | Kirkpatrick/Lawless | 11 | |||
245 | 260 | 16:55.0 | MasD.2- | Thames Tradesmen | Hayman/MacLaren | 7 | |||
246 | 339 | 16:55.0 | W.MasC.2x | Eton Excelsior | Hague/Hewitt | 3 | |||
247 | 366 | 16:55.4 | W.IM3.2x | Lea RC | LEA/ROB | Futoryanova/Urquhart | 4 | ||
248 | 271 | 16:57.0 | MasE.2- | Putney Town RC | Marengo/De Maria | 5 | |||
249 | 368 | 16:57.7 | W.IM3.LWT.2x | Cantabrigian | Vann/Cross | 3 | |||
250 | 250 | 16:58.3 | MasC.2- | Walton RC | Lewis/Pointer | 5 | |||
251 | 220 | 16:58.4 | MasE.2x | Maidenhead RC | Richards/Steel | 9 | |||
252 | 226 | 16:58.4 | MasE.2x | Runcorn | Street/Perrin | 10 | |||
253 | 256 | 16:58.8 | MasD.2- | Stratford-upon-Avon BC | Beard/Nelson | 8 | |||
254 | 410 | 16:59.2 | W.IM2.2- | Furnivall | Hartley/Pesola | 3 | |||
255 | 442 | 16:59.3 | W.MasD.2x | Eton Excelsior | Allen/Johnson | 2 | |||
256 | 300 | 16:59.5 | W.J18A.2x | St Pauls Girls Sch BC | Cowan/Harray | 12 | |||
257 | 422 | 16:59.9 | MasF.2x | City of Bristol RC | Downey/Davidson | 3 | |||
258 | 95 | 16:59.9 | IM3.2x | Cygnet RC | Pugh/Harries | 10 | |||
259 | 135 | 16:59.9 | J18A.2x | North Staffs | Treacy/Hayward | 18 | |||
260 | 224 | 17:00.2 | MasE.2x | Bentham BC | BNT/SHO | Bates/Bailey | 11 | ||
261 | 185 | 17:00.6 | W.SEN.2- | Warwick BC | Tod/Hurley | 4 | |||
262 | 412 | 17:01.3 | W.IM2.2- | Cantabrigian | Bruce/Plunkett | 4 | |||
263 | 469 | 17:02.0 | 0:15:12.0 | MasG/I.2- | Quintin BC | Bramah/Hine | 2 | ||
264 | 262 | 17:02.1 | MasD.2- | Newark RC | Wallis/Mortimore | 9 | |||
265 | 441 | 17:02.6 | W.MasD.2x | Mortlake A & A | MAA/UTC | Skipper/Kallal | 3 | ||
266 | 92 | 17:02.7 | IM3.2x | Cygnet RC | Byrne/Mountain | 11 | |||
267 | 318 | 17:03.0 | W.J18A.2x | City of Oxford | Beaver/Morgan | 13 | |||
268 | 106 | 17:03.0 | IM3.LWT.2x | Globe | Romero/Malyon | 4 | |||
269 | 279 | 17:03.0 | W.IM1.2x | Mortlake A & A | Bruce/Field | 7 | |||
270 | 390 | 17:03.3 | W.J18A.2- | Lady E Holles | Henshaw/Benson | 3 | |||
271 | 201 | 17:04.2 | MasD.2x | Vesta RC | Maynard/Williams | 10 | |||
272 | 277 | 17:04.3 | W.IM1.2x | Mortlake A & A | Brown/Keene | 8 | |||
273 | 317 | 17:04.5 | W.J18A.2x | City of Oxford | Coleman/Millard | 14 | |||
274 | 254 | 17:04.6 | MasC.2- | City of Bristol RC | Harding/Gibson | 6 | |||
275 | 321 | 17:05.0 | W.J16A.2x | Walton RC | Stenning/Jackson | 2 | |||
276 | 158 | 17:05.9 | J16A.2x | Maidstone Invicta | Dixon/Collins | 27 | |||
277 | 48 | 17:06.8 | IM2.2- | City of Cambridge | Walker/Chattell | 13 | |||
278 | 438 | 17:07.2 | 0:15:43.2 | Mx.MasF/G.2x | Tideway Scullers Sch | TSS/PAR | Alloway/Bradbury | 3 | |
279 | 330 | 17:07.5 | W.J16A.2x | Llandaff RC | Morgan/Wright | 3 | |||
280 | 206 | 17:07.8 | MasD.2x | Maidstone Invicta | Baldwin/Stokes | 11 | |||
281 | 335 | 17:08.7 | W.MasB.2x | Exeter RC | Cocks/Burke | 2 | |||
282 | 415 | 17:09.2 | Mx.MasE.2x | Champ Thames (Camb) | Reed/Millar | 3 | |||
283 | 198 | 17:09.3 | MasC.2x | Hillingdon RC | Koepp/Smith | 7 | |||
284 | 223 | 17:09.5 | MasE.2x | Tideway Scullers Sch | Priestley/Nugee | 12 | |||
