Overall position | Crew no | Time | Masters Cat | Category | Club | Crew | Handicap | Time only |
---|---|---|---|---|---|---|---|---|
8 | 16 | 00:12:07.56 | ELI.2- | Imperial Coll | Kimberley/Richards | |||
65 | 17 | 00:12:54.84 | ELI.2- | Quintin BC | Miller/Chatwin | |||
66 | 14 | 00:12:55.07 | ELI.2- | Poplar Blackwall | Coughlan/Young | |||
2 | 1 | 00:11:53.77 | ELI.2x | London RC | Aldred/Lindsay-Fynn | |||
3 | 2 | 00:11:59.72 | ELI.2x | Monmouth RC | Butler/Coombes | |||
9 | 4 | 00:12:11.50 | ELI.2x | Emanuel Sch | Hardcastle/Chauhan-Sims | |||
17 | 5 | 00:12:20.27 | ELI.2x | Tideway Scullers Sch | Humphreys/Heap (mixed crew) | |||
10 | 8 | 00:12:12.28 | ELI.LWT.2x | Imperial Coll | Holbrough/Jones | |||
28 | 6 | 00:12:32.33 | ELI.LWT.2x | Peterborough City | Cranfield/Palmer | |||
78 | 7 | 00:12:59.01 | ELI.LWT.2x | Gravesend RC | Johnson/Mentor | |||
12 | 100 | 00:12:13.29 | IM1.2- | Imperial Coll | Whaley/Goodier | |||
73 | 99 | 00:12:57.18 | IM1.2- | London RC | Parnell/Parnell | |||
84 | 101 | 00:13:01.81 | IM1.2- | Molesey BC | Tarrant/Sherry | |||
90 | 102 | 00:13:04.41 | IM1.2- | Lea RC | Hernandez/Coleman-Pecha | |||
126 | 95 | 00:13:19.43 | IM1.2- | London RC | Thomas/Jorgensen | |||
136 | 226 | 00:13:24.09 | IM1.2- | Twickenham RC | Watson/Lines | Time only | ||
143 | 98 | 00:13:27.00 | IM1.2- | Parr s Priory RC | Diserens/Salt | |||
191 | 96 | 00:13:46.16 | IM1.2- | Cygnet RC | De Groot/Hunter | |||
1 | 12 | 00:11:53.68 | IM1.2x | Tideway Scullers Sch | Lodygowski/O Reilly | |||
6 | 13 | 00:12:03.26 | IM1.2x | Quintin BC | Ewing/Keane | |||
119 | 229 | 00:13:18.53 | IM2.2- | Cardiff City | Carrick/George | |||
122 | 219 | 00:13:18.71 | IM2.2- | Vesta RC | Hynes/Lear | |||
133 | 227 | 00:13:23.84 | IM2.2- | Marlow RC | McGibbon/Hopkins | |||
137 | 218 | 00:13:24.81 | IM2.2- | Sons of the Thames | Brinker/Reynolds | |||
146 | 222 | 00:13:28.52 | IM2.2- | Marlow RC | Knill/Spittle | |||
149 | 217 | 00:13:29.47 | IM2.2- | Twickenham RC | Bryant/Moonen | |||
167 | 232 | 00:13:38.21 | IM2.2- | Thames Tradesmen | Tucker/Ryan | |||
180 | 220 | 00:13:41.49 | IM2.2- | London RC | McDermott/Robertson | |||
193 | 234 | 00:13:46.71 | IM2.2- | City of Cambridge | Rubens/Lord | |||
194 | 215 | 00:13:47.13 | IM2.2- | HSBC RC | Perrott/Davies | |||
200 | 224 | 00:13:48.56 | IM2.2- | Medway Towns RC | Grice/Jones | |||
212 | 231 | 00:13:52.35 | IM2.2- | Vesta RC | Marengo/Anstiss | |||
215 | 221 | 00:13:52.58 | IM2.2- | Staines | Matheson/Pollen | |||
233 | 228 | 00:13:58.21 | IM2.2- | Sons of the Thames | Price/Hodgkinson | |||
279 | 216 | 00:14:14.04 | IM2.2- | Furnivall | Stoddart/Allen | |||
326 | 233 | 00:14:30.16 | IM2.2- | Twickenham RC | Boston/Kiernan | |||
342 | 223 | 00:14:39.18 | IM2.2- | Sons of the Thames | Maunder/Preece | |||
5 | 20 | 00:12:02.00 | IM2.2x | Imperial Coll | Davies/Spencer Jones | |||
7 | 19 | 00:12:06.90 | IM2.2x | Jesus Coll (C) | Bradbury/Bradbury | |||
20 | 24 | 00:12:29.47 | IM2.2x | Broxbourne RC | Ridler/Everitt | |||
22 | 26 | 00:12:30.92 | IM2.2x | Walton RC | Wilson/Bowers | |||
24 | 23 | 00:12:31.44 | IM2.2x | St Neots RC | Mitchell-Dwelly/Davies | |||
57 | 18 | 00:12:52.31 | IM2.2x | Bristol Ariel | Hutchings/Garrow | |||
71 | 21 | 00:12:56.99 | IM2.2x | Quintin BC | Denley/McAuley | |||
15 | 159 | 00:12:17.68 | IM3.2x | Univ of London BC | Bufacchi/Rossiter | |||
39 | 141 | 00:12:42.75 | IM3.2x | Thames RC | Herbert/Pusinelli | |||
49 | 147 | 00:12:46.68 | IM3.2x | Molesey BC | Elton/Watton | |||
50 | 145 | 00:12:47.49 | IM3.2x | Wallingford RC | Wilkinson/Brock | |||
54 | 156 | 00:12:50.20 | IM3.2x | Itchen Imperial RC | Schreiber/Foad | |||
68 | 131 | 00:12:56.08 | IM3.2x | Globe | Davidson/Dixon | |||
69 | 134 | 00:12:56.65 | IM3.2x | Maidenhead RC | Cannon/Smith | |||
83 | 151 | 00:13:01.81 | IM3.2x | Univ Coll Lon BC | Steiger/Marsh | |||
88 | 137 | 00:13:04.07 | IM3.2x | Molesey BC | Curran/Browning | |||
101 | 152 | 00:13:10.80 | IM3.2x | Wallingford RC | Stanner/Cadoux-Hudson | |||
103 | 154 | 00:13:12.34 | IM3.2x | Vesta RC | Stebbings/Shaw | |||
128 | 135 | 00:13:21.21 | IM3.2x | Bewl Bridge | Northwood/Bogle | |||
147 | 161 | 00:13:28.58 | IM3.2x | Leicester RC | Wright/Iliffe | |||
160 | 162 | 00:13:34.63 | IM3.2x | Wycliffe College | Gillings/Hampson | |||
170 | 132 | 00:13:38.55 | IM3.2x | Putney Town RC | Amin/Boyd | |||
177 | 138 | 00:13:40.54 | IM3.2x | Broxbourne RC | Grigorescu/Randall | |||
179 | 139 | 00:13:40.84 | IM3.2x | Auriol Kensington | Doran/Gray-Cheape | |||
210 | 136 | 00:13:51.74 | IM3.2x | Deben | Wix/Parkinson | |||
216 | 143 | 00:13:52.77 | IM3.2x | Lincoln RC | Anderson/Hill | |||
258 | 155 | 00:14:07.54 | IM3.2x | Quintin BC | Hodges/Hodges | |||
262 | 146 | 00:14:08.39 | IM3.2x | Thames RC | Smith/Williams | |||
263 | 153 | 00:14:09.66 | IM3.2x | Putney Town RC | Hickling/Benton | |||
275 | 140 | 00:14:12.97 | IM3.2x | Peterborough City | Catherall/Shelley | |||
276 | 157 | 00:14:13.06 | IM3.2x | Imperial Col Med BC | Tognarelli/House | |||
315 | 144 | 00:14:26.96 | IM3.2x | Furnivall | De Paoli/Zivkovic | |||
343 | 142 | 00:14:39.47 | IM3.2x | Sons of the Thames | Bedford/Michel | |||
414 | 149 | 00:15:29.81 | IM3.2x | City of Oxford | Duncan/Briggs | |||
75 | 163 | 00:12:58.70 | IM3.LWT.2x | Lea RC | Wei/Thomas | |||
178 | 164 | 00:13:40.71 | IM3.LWT.2x | Medway Towns RC | Kergall/Smith | |||
199 | 165 | 00:13:48.51 | IM3.LWT.2x | Oxford Academicals | Marsden/Roque | |||
51 | 198 | 00:12:48.81 | J16A.2x | Maidenhead RC | Bennett/Hoxley | |||
82 | 193 | 00:13:01.40 | J16A.2x | Trentham BC | Picking/Taylor | |||
87 | 179 | 00:13:03.28 | J16A.2x | Lon Oratory Sch | Dickens/Bedford | |||
93 | 189 | 00:13:06.52 | J16A.2x | Tiffin Sch | Molloy/Wilson | |||
111 | 186 | 00:13:15.46 | J16A.2x | American Sch | Ojjeh/Sadarangani | |||
113 | 180 | 00:13:16.73 | J16A.2x | St Pauls Sch BC | Woodward-Fisher/Benzecry | |||
120 | 182 | 00:13:18.68 | J16A.2x | St Pauls Sch BC | Thorpe/Jacquemot | |||
123 | 184 | 00:13:18.82 | J16A.2x | Gt Marlow Sch | Wheal/Magnussen | |||
129 | 196 | 00:13:21.90 | J16A.2x | Lon Oratory Sch | Barrett/Nicolaou | |||
152 | 190 | 00:13:32.12 | J16A.2x | Lon Oratory Sch | Evan-Hughes/Pereira | |||
162 | 194 | 00:13:34.97 | J16A.2x | St Pauls Sch BC | Trigle/Vazirani | |||
187 | 185 | 00:13:42.91 | J16A.2x | St Pauls Sch BC | Cole/Ripley | |||
190 | 192 | 00:13:45.66 | J16A.2x | Dulwich Coll | Large/Pauwels | |||
201 | 183 | 00:13:48.66 | J16A.2x | Lon Oratory Sch | Ford/Jones | |||
229 | 197 | 00:13:57.17 | J16A.2x | Tiffin Sch | Entwistle/Everest | |||
242 | 188 | 00:14:01.93 | J16A.2x | Dulwich Coll | Ognev/Sabeti | |||
259 | 187 | 00:14:07.77 | J16A.2x | Kings Sch Cant | Forbes/John | |||
268 | 191 | 00:14:11.08 | J16A.2x | St Pauls Sch BC | Hill/Lucas | |||
283 | 181 | 00:14:15.57 | J16A.2x | Staines | Blanchfield/Johal | |||
300 | 195 | 00:14:21.98 | J16A.2x | Dulwich Coll | Stanley/Akhrass | |||
393 | 199 | 00:15:10.55 | J16A.2x | Kings Sch Cant | Pawson/Trelawny-Vernon | |||
21 | 167 | 00:12:29.92 | J18A.2- | St Pauls Sch BC | De Graaf/Doyle | |||
59 | 176 | 00:12:52.36 | J18A.2- | St Pauls Sch BC | Ross/Hughes | |||
70 | 172 | 00:12:56.88 | J18A.2- | St Pauls Sch BC | Horrell/Kasas | |||
98 | 174 | 00:13:09.08 | J18A.2- | St Pauls Sch BC | Lawaczeck/Hopkins-Powell | |||
134 | 168 | 00:13:23.85 | J18A.2- | Gt Marlow Sch | Lyons/Haynes | |||
154 | 177 | 00:13:32.56 | J18A.2- | Gt Marlow Sch | Head/Narang | |||
157 | 178 | 00:13:34.36 | J18A.2- | Weybridge RC | Brisco/Gowland | |||
165 | 173 | 00:13:37.62 | J18A.2- | Kings Sch Cant | Best Shaw/Brady | |||
199 | 170 | 00:13:38.20 | J18A.2- | St Pauls Sch BC | Ambler/Davidson | |||
220 | 175 | 00:13:54.44 | J18A.2- | Kings Sch Cant | Rupert/Bryant | |||
418 | 169 | 00:15:37.52 | J18A.2- | Wycliffe College | Kinzelmann/Hilder | |||
4 | 47 | 00:12:00.43 | J18A.2x | Westminster Sch | Meijer/Kerr | |||
16 | 56 | 00:12:17.84 | J18A.2x | Nottingham RC | Law/Gamble | |||
18 | 78 | 00:12:25.38 | J18A.2x | Walton RC | Georgiou/Mount | |||
19 | 61 | 00:12:28.64 | J18A.2x | Maidenhead RC | Shorland/Gray | |||
23 | 52 | 00:12:30.99 | J18A.2x | RGS High Wycombe | Eyres/Commins | |||
27 | 54 | 00:12:32.31 | J18A.2x | Lea RC | Wyrwas/Keigher | |||
29 | 44 | 00:12:33.17 | J18A.2x | Nottingham RC | Smith/Mawby | |||
30 | 69 | 00:12:33.43 | J18A.2x | Reading RC | Bott/Geller | |||
32 | 63 | 00:12:34.78 | J18A.2x | Marlow RC | Tebb/Haynes | |||
33 | 66 | 00:12:35.41 | J18A.2x | Westminster Sch | Ulvestad/Dobson | |||
34 | 72 | 00:12:37.47 | J18A.2x | Thames RC | Bird/Norey | |||
35 | 49 | 00:12:38.87 | J18A.2x | Dulwich Coll | Lynch/Hitt | |||
36 | 76 | 00:12:39.24 | J18A.2x | St Ives | Watson/Gawin | |||
37 | 45 | 00:12:40.92 | J18A.2x | Latymer Upper Sch | Yates/Holmes | |||
38 | 79 | 00:12:41.00 | J18A.2x | Gloucester Hartpury | Bird/Williams | |||
40 | 30 | 00:12:43.03 | J18A.2x | Kings Coll Sch | Raines/Buchanan | |||
41 | 77 | 00:12:43.10 | J18A.2x | St Neots RC | Williams/Shorten | |||
44 | 80 | 00:12:43.62 | J18A.2x | Kings Sch Ely | Rudkin/Bridgman | |||
45 | 82 | 00:12:43.68 | J18A.2x | Latymer Upper Sch | Rogers/Langmuir | |||
46 | 43 | 00:12:43.69 | J18A.2x | Lon Oratory Sch | Mega/Quin | |||
47 | 31 | 00:12:45.80 | J18A.2x | Latymer Upper Sch | Stapleton/Nixon | |||
48 | 73 | 00:12:46.12 | J18A.2x | RGS High Wycombe | Williams/Davis | |||
52 | 42 | 00:12:49.15 | J18A.2x | Kings Coll Sch | Clarke/Norbury | |||
53 | 67 | 00:12:49.99 | J18A.2x | Trentham BC | Mahony/Kidd | |||
55 | 40 | 00:12:51.12 | J18A.2x | Emanuel Sch | Slingsby/Russell | |||
58 | 58 | 00:12:52.33 | J18A.2x | Dulwich Coll | Soselia/Gorenkin | |||
61 | 65 | 00:12:53.19 | J18A.2x | Kings Coll Sch | Santiano/Robinson | |||
74 | 32 | 00:12:57.71 | J18A.2x | American Sch | Calvert/Cirenza | |||
76 | 27 | 00:12:58.89 | J18A.2x | Globe | Kershaw/Blanchard | |||
81 | 28 | 00:13:00.33 | J18A.2x | St Pauls Sch BC | Kwok/Gething | |||
85 | 48 | 00:13:02.59 | J18A.2x | Emanuel Sch | Haywood/Little | |||
89 | 57 | 00:13:04.40 | J18A.2x | Emanuel Sch | Ryan-Gray/Green | |||
97 | 62 | 00:13:08.46 | J18A.2x | Stratford-u-Avon BC | Hamilton/Stirling | |||
100 | 33 | 00:13:10.61 | J18A.2x | Dulwich Coll | Martin/Lamplough | |||
106 | 84 | 00:13:14.62 | J18A.2x | City of Bristol RC | Downey/Moore | |||
107 | 53 | 00:13:14.96 | J18A.2x | Kings Coll Sch | Jewsbury/Desclee de Maredsous | |||
108 | 85 | 00:13:15.11 | J18A.2x | Latymer Upper Sch | Youell/Casson | |||
110 | 39 | 00:13:15.19 | J18A.2x | Globe | Hooper/Smyth | |||
112 | 81 | 00:13:16.09 | J18A.2x | Broxbourne RC | Crowley/Carter | |||
115 | 37 | 00:13:16.96 | J18A.2x | Runcorn | Street/Whiston | |||
116 | 51 | 00:13:17.11 | J18A.2x | Tiffin Sch | Hodson/Williams | |||
117 | 46 | 00:13:17.33 | J18A.2x | St Pauls Sch BC | Eterovic/Arghyrou | |||
118 | 60 | 00:13:18.36 | J18A.2x | Lea RC | Nunn/Baukerts | |||
124 | 68 | 00:13:18.97 | J18A.2x | City of Cambridge | Goode/Smart | |||
142 | 75 | 00:13:26.92 | J18A.2x | Kings Coll Sch | Turcu/Nelson | |||
144 | 83 | 00:13:27.35 | J18A.2x | Cardiff City | Ab Ion/Ridgley | |||
145 | 50 | 00:13:28.21 | J18A.2x | St Pauls Sch BC | Ceretti/Burke Smith | |||
148 | 74 | 00:13:28.67 | J18A.2x | Tiffin Sch | Ellis/Kirk | |||
151 | 29 | 00:13:31.45 | J18A.2x | Lea RC | Reid/Osundina | |||
156 | 55 | 00:13:33.92 | J18A.2x | Tiffin Sch | Cheung/Turner | |||
161 | 71 | 00:13:34.94 | J18A.2x | Emanuel Sch | Woodham-Smith/Naudi | |||
182 | 59 | 00:13:41.69 | J18A.2x | Kings Coll Sch | Kinsella/Bonnefous | |||
184 | 64 | 00:13:41.87 | J18A.2x | Latymer Upper Sch | Parkinson/Freeman | |||
225 | 36 | 00:13:56.83 | J18A.2x | Lea RC | Raymond/Reid | Time only | ||
248 | 70 | 00:14:03.66 | J18A.2x | Dulwich Coll | Thomas/Kharchenko | |||
257 | 41 | 00:14:06.68 | J18A.2x | Tiffin Sch | Robinson/Santiano | |||
277 | 38 | 00:14:13.31 | J18A.2x | Kings Sch Cant | Pai/Wallace | |||
102 | 205 | 00:13:11.89 | MasB.2- | Rob Roy | Friedemann/Graf | |||
105 | 206 | 00:13:14.59 | MasB.2- | City of Oxford | Rogers/Leach | |||
153 | 202 | 00:13:32.22 | MasB.2- | Thames RC | Dooley/Tunnah | |||
155 | 203 | 00:13:32.84 | MasB.2- | Maidenhead RC | Fickling/Macrae | |||
204 | 200 | 00:13:48.97 | MasB.2- | Walbrook | Hopkins/Maughan | |||
226 | 201 | 00:13:56.89 | MasB.2- | London RC | Brown/Whyte | |||
383 | 204 | 00:14:57.68 | MasB.2- | HSBC RC | Shaw/Browne | |||
31 | 105 | 00:12:34.30 | MasB.2x | Twickenham RC | Kolimechkov/Boileau | |||
138 | 106 | 00:13:25.21 | MasB.2x | Cygnet RC | Pickford/Persad | |||
318 | 107 | 00:14:28.73 | MasB.2x | Putney Town RC | Gallagher/Lusk | Time only | ||
104 | 211 | 00:13:13.25 | MasC.2- | Kings Sch Cant | Brown/Williamson | |||
135 | 207 | 00:13:24.03 | MasC.2- | Upper Thames RC | Jacobs/Hall | |||
139 | 210 | 00:13:25.45 | MasC.2- | Upper Thames RC | McConnell/Horne | |||
185 | 209 | 00:13:42.17 | MasC.2- | Tideway Scullers Sch | Clarke/Clarke | |||
186 | 212 | 00:13:42.75 | MasC.2- | City of Oxford | Thomson/Simmonds | |||
197 | 213 | 00:13:48.26 | MasC.2- | City of Cambridge | Watson/Shepherd | |||
266 | 208 | 00:14:10.78 | MasC.2- | Tiffin Sch | DiLuzio/Marshallsay | |||
42 | 108 | 00:12:43.38 | MasC.2x | Upper Thames RC | Rennie/Sadler | |||
43 | 116 | 00:12:43.61 | MasC.2x | Medway Towns RC | Humphrey/Martin | |||
62 | 118 | 00:12:53.51 | MasC.2x | Runcorn | Hackett/Morgan | |||
63 | 121 | 00:12:53.63 | MasC.2x | Auriol Kensington | Raschke/Ratcliffe | |||
64 | 112 | 00:12:53.69 | MasC.2x | Wallingford RC | Edge/Hull | |||
94 | 111 | 00:13:06.69 | MasC.2x | St Ives | Gilbey/Woodford | |||
114 | 122 | 00:13:16.83 | MasC.2x | Ardingly | Howe/Dombrowe | |||
127 | 117 | 00:13:19.69 | MasC.2x | Broxbourne RC | Alexander/Heathcote | |||
169 | 119 | 00:13:38.44 | MasC.2x | St Ives | Stratton/Hotchkiss | |||
243 | 120 | 00:14:02.15 | MasC.2x | North Staffs | Silvester/Foster | |||
265 | 115 | 00:14:10.36 | MasC.2x | Tideway Scullers Sch | Kelly/Nugee | |||
293 | 114 | 00:14:18.46 | MasC.2x | Cygnet RC | Simpson/Pugh | |||
306 | 123 | 00:14:23.40 | MasC.2x | Weybridge RC | Curd/Duffill | |||
359 | 113 | 00:14:46.45 | MasC.2x | Vesta RC | Dudley/Maynard | |||
364 | 109 | 00:14:48.63 | MasC.2x | Vesta RC | Davies/Williams | |||
373 | 110 | 00:14:52.47 | MasC.2x | Broxbourne RC | O Puirseil/Harper | |||
171 | 331 | 00:13:38.98 | MasD.2- | Broxbourne RC | Ward/Lumley | |||
195 | 334 | 00:13:47.78 | MasD.2- | Bradford on Avon | Harden/Johncox | |||
236 | 335 | 00:13:59.56 | MasD.2- | Gloucester RC | Garner/Thornton | |||
249 | 333 | 00:14:03.90 | MasD.2- | Thames RC | Robson/Keir | |||
288 | 336 | 00:14:16.99 | MasD.2- | Peterborough City | Dolby/Davis | |||
367 | 332 | 00:14:50.61 | MasD.2- | Worcester RC | Payne/Greenway | |||
79 | 235 | 00:12:59.56 | MasD.2x | Walton RC | West/Groom | |||
109 | 236 | 00:13:15.19 | MasD.2x | Peterborough City | Ellis/Barks | |||
158 | 238 | 00:13:34.50 | MasD.2x | Maidstone Invicta | Huggins/Evans | |||
173 | 242 | 00:13:39.66 | MasD.2x | Birmingham RC | Prichard/Prevett | |||
207 | 239 | 00:13:50.56 | MasD.2x | Twickenham RC | Delph/Boulter | |||
219 | 243 | 00:13:53.35 | MasD.2x | Weybridge RC | Feather/Gowland | |||
223 | 244 | 00:13:55.96 | MasD.2x | Milton Keynes RC | Lawson/Heywood | |||
239 | 237 | 00:14:00.67 | MasD.2x | Maidenhead RC | Hendry/Brockwell | |||
354 | 241 | 00:14:45.12 | MasD.2x | Auriol Kensington | Walker/Brittlebank | |||
206 | 338 | 00:13:50.08 | MasE.2- | Upper Thames RC | Cooper/Woodiss-Field | |||
246 | 339 | 00:14:03.01 | MasE.2- | Peterborough City | Reed/Burt | |||
331 | 337 | 00:14:33.83 | MasE.2- | Putney Town RC | Metzger/De Maria | |||
131 | 316 | 00:13:23.02 | MasE.2x | Runcorn | Perrin/Street | |||
164 | 312 | 00:13:35.53 | MasE.2x | Broxbourne RC | Kelly/McKellar | |||
175 | 322 | 00:13:40.05 | MasE.2x | City of Bristol RC | Downey/Davidson | |||
192 | 319 | 00:13:46.51 | MasE.2x | Ardingly | Banks/Radosevic | |||
209 | 321 | 00:13:51.14 | MasE.2x | Derwent | Dean/Hancock | |||
213 | 314 | 00:13:52.41 | MasE.2x | Nott m & Union | Rainbow/Mitchell | |||
307 | 320 | 00:14:23.56 | MasE.2x | Weybridge RC | Tilling/Lawson | |||
311 | 318 | 00:14:24.83 | MasE.2x | Eton Excelsior | Allen/Hopkins | |||
387 | 313 | 00:15:01.13 | MasE.2x | Putney Town RC | Adams/Rogers | |||
121 | 327 | 00:13:18.70 | MasF.2x | Ardingly | Andrews/Vincent | |||
208 | 329 | 00:13:50.90 | MasF.2x | Quintin BC | Almand/Jones | |||
245 | 325 | 00:14:02.90 | MasF.2x | Thames RC | Watkiss/Curtis | |||
256 | 326 | 00:14:06.67 | MasF.2x | Tideway Scullers Sch | Best/Pinckney | |||
289 | 323 | 00:14:17.10 | MasF.2x | Merchants 98 | Birch/Eyre | |||
332 | 328 | 00:14:33.93 | MasF.2x | Mortlake A & A | Harvey/Mahony | |||
335 | 330 | 00:14:36.49 | MasF.2x | Liverpool Victoria | Vick/Lewis | |||
176 | 473 | 00:13:40.33 | Mas G | MasF/G.2- | Wallingford RC | Cusack /Morris | 00:13:19.03 | |
286 | 469 | 00:14:16.74 | MasF/G.2- | Tideway Scullers Sch | Rakison/Sanders | |||
403 | 470 | 00:15:16.15 | MasF/G.2- | Bewdley RC | Mol/Warnett | |||
421 | 472 | 00:15:46.14 | MasF/G.2- | Bewdley RC | Hughes/Rogers | |||
198 | 460 | 00:13:48.50 | MasG/H.2x | Dart Totnes RC | Harris/Tubbs | |||
221 | 467 | 00:13:55.18 | MasG/H.2x | Ardingly | Denley-Hill/Barratt | |||
255 | 468 | 00:14:06.29 | Mas H | MasG/H.2x | Quintin BC | Webb/Findlay | 00:13:41.49 | |
271 | 459 | 00:14:12.17 | MasG/H.2x | Runcorn | Bennett/Kervin | |||
299 | 464 | 00:14:21.96 | MasG/H.2x | Wallingford RC | Garlick/Houston | |||
322 | 458 | 00:14:29.30 | MasG/H.2x | Weybridge RC | Morley/Campbell | |||
325 | 456 | 00:14:29.80 | MasG/H.2x | Guildford RC | Watling/Hall | |||
369 | 463 | 00:14:50.86 | MasG/H.2x | Tideway Scullers Sch | Williams/Sweeney | |||
389 | 461 | 00:15:02.09 | MasG/H.2x | Cygnet RC | Jackson/Condron | |||
390 | 457 | 00:15:05.15 | MasG/H.2x | Putney Town RC | Rose/Cowell | |||
400 | 466 | 00:15:15.60 | MasG/H.2x | Auriol Kensington | Saunders/Robertson | |||
410 | 465 | 00:15:28.43 | MasG/H.2x | London RC | Samuel/Markes | |||
92 | 246 | 00:13:05.27 | Mx.IM1.2x | Monmouth RC | Stewart-Woods/Thomas | |||
99 | 245 | 00:13:10.34 | Mx.IM1.2x | London RC | Jackson/Wilson | |||
188 | 247 | 00:13:43.57 | Mx.IM1.2x | Reading RC | Knapp/Wilkinson | |||
60 | 259 | 00:12:52.63 | Mx.IM2.2x | Thames RC | Lester/Hodgson | |||
91 | 258 | 00:13:05.21 | Mx.IM2.2x | London RC | Court-Smith/Lackner | |||
168 | 261 | 00:13:38.42 | Mx.IM2.2x | Boston RC | Feerick/Berry | |||
183 | 273 | 00:13:41.69 | Mx.IM3.2x | Northampton RC | Bell/Radford | |||
211 | 278 | 00:13:52.28 | Mx.IM3.2x | Tideway Scullers Sch | French/Rogal | |||
217 | 281 | 00:13:52.84 | Mx.IM3.2x | Murray Edwards Coll. BC | Bonner/Massey | |||
250 | 272 | 00:14:03.99 | Mx.IM3.2x | Swindon | Parry/Parry | |||
261 | 274 | 00:14:08.11 | Mx.IM3.2x | HSBC RC | Wild/Hilton | |||
269 | 279 | 00:14:11.34 | Mx.IM3.2x | Sons of the Thames | Smith/Smith | |||
291 | 280 | 00:14:17.47 | Mx.IM3.2x | Henley RC | Carver/Pettican | |||
327 | 276 | 00:14:31.03 | Mx.IM3.2x | Sons of the Thames | Lazarevic/Foden | |||
344 | 277 | 00:14:41.07 | Mx.IM3.2x | Cardiff City | Paul/Rugman | |||
366 | 275 | 00:14:49.92 | Mx.IM3.2x | Thames RC | Duncombe/Brooke | |||
125 | 263 | 00:13:19.38 | Mx.MasC.2x | Walton RC | Jackson/Heywood | |||
203 | 265 | 00:13:48.90 | Mx.MasC.2x | City of Oxford | Murray/Stargardt | |||
214 | 262 | 00:13:52.51 | Mx.MasC.2x | Abingdon RC | Roberts/Godsafe | |||
281 | 266 | 00:14:14.88 | Mx.MasC.2x | Walton RC | Thiemann/Thiemann | |||
282 | 267 | 00:14:15.24 | Mx.MasC.2x | City of Bristol RC | Kelly/Linehan | |||
411 | 264 | 00:15:28.56 | Mx.MasC.2x | Putney Town RC | Maxwell/Thompson | |||
433 | 477 | 00:16:43.32 | Mx.MasC.2x | Bewl Bridge | Bliss/Hubens | Time only | ||
181 | 269 | 00:13:41.68 | Mx.MasD.2x | Quintin BC | Bishop/Bishop | |||
305 | 268 | 00:14:23.39 | Mx.MasD.2x | London RC | Brook/Jeffery | |||
338 | 271 | 00:14:37.77 | Mx.MasD.2x | Burway RC | Pollard/Langley | |||
379 | 270 | 00:14:53.87 | Mx.MasD.2x | Putney Town RC | Holmes-Siedle/Pictor | |||
237 | 345 | 00:14:00.11 | Mx.MasE/F/G.2x | Bradford on Avon | Taylor/Kilby | |||
241 | 340 | 00:14:01.65 | Mx.MasE/F/G.2x | Tideway Scullers Sch | Alloway/Bradbury | |||
292 | 341 | 00:14:18.35 | Mx.MasE/F/G.2x | Gloucester RC | Jones/Jones | |||
316 | 343 | 00:14:28.10 | Mx.MasE/F/G.2x | Mortlake A & A | Cook/Carpenter | |||
334 | 346 | 00:14:35.74 | Mx.MasE/F/G.2x | Twickenham RC | Davidson/Dorling | |||
381 | 344 | 00:14:54.80 | Mx.MasE/F/G.2x | Maidenhead RC | Huntington/Bedwell | |||
406 | 342 | 00:15:19.60 | Mx.MasE/F/G.2x | Sudbury RC | Ward/Paxman | |||
416 | 347 | 00:15:32.60 | Mas F | Mx.MasE/F/G.2x | Sudbury RC | Arnott/Hogsbjerg | 00:15:12.80 | |
25 | 91 | 00:12:31.46 | SEN.2- | Vesta RC | Woodfine/Bond | |||
26 | 94 | 00:12:31.64 | SEN.2- | Star Club | Butler/Mulkerrins | |||
80 | 92 | 00:12:59.85 | SEN.2- | Lea RC | Keen-Tomlinson/Brewer | |||
86 | 93 | 00:13:03.28 | SEN.2- | Imperial Coll | Gillies/Dent | |||
95 | 86 | 00:13:07.86 | SEN.2- | Maidstone Invicta | Mollison/Nicholls | |||
96 | 89 | 00:13:08.18 | SEN.2- | Cygnet RC | Bates/French | |||
130 | 87 | 00:13:22.67 | SEN.2- | Quintin BC | Page/Williams | |||
11 | 10 | 00:12:13.17 | SEN.2x | London RC | Maitland/Blake | |||
13 | 11 | 00:12:13.42 | SEN.2x | Reading Univ BC | Simpson/Preston | |||
14 | 9 | 00:12:13.84 | SEN.2x | Tideway Scullers Sch | Sanders/Leighton-Crawford | |||
196 | 249 | 00:13:47.80 | W.ELI.2- | Thames RC | Jones/Slaney | Time only | ||
72 | 125 | 00:12:57.01 | W.ELI.2x | Wallingford RC | Greves/Greves | |||
77 | 124 | 00:12:58.89 | W.ELI.2x | Gloucester RC | Rodford/Francis | |||
56 | 127 | 00:12:51.49 | W.ELI.LWT.2x | Mortlake A & A | Taylor/Rawlins | |||
67 | 126 | 00:12:55.07 | W.ELI.LWT.2x | Wallingford RC | Stubbs/Polgreen | |||
141 | 128 | 00:13:26.40 | W.ELI.LWT.2x | Wallingford RC | Grieve/Hart | |||
132 | 253 | 00:13:23.47 | W.IM1.2x | Imperial Coll | Theodorou/Phillips | |||
150 | 255 | 00:13:30.12 | W.IM1.2x | Wallingford RC | Jones-Walters/Lucas | |||
