Oxford City Regatta
Boat | Position / beat | Distance | Crew | Result |
---|---|---|---|---|
W IM3 8+ | BBL bt Oxford City | a canvas | Pot winners! | |
W IM3 8+ | BBL by Tethys | 3/4L | to Final | |
W IM3 8+ | BBL bt HSBC | 2/3L | S Tallis K Coyle K Martin H Smith E McIntyre L Watkins S Grobler E Estchild Cox D Gledhill | to Semi-final |
W IM3 1x | City of Oxford bt BBL | 3 1/2L | K Baldwin | |
W Mas ABC 2x | Abingdon bt BBL | 2 1/2L | ||
W Mas ABC 2x | BBL bt Burway | 3L | S Leow K Sargent | to Final |
W Nov 1x | City of Oxford bt BBL | 4L | ||
W Nov 1x | BBL bt Abingdon | 4 1/2L | to Final | |
W Nov 1x | BBL bt Son of the Thames | 1 1/2L | S Lilley | to Semi-final |
W IM 4+ | BBL bt Lincoln College | 1/2L | Pot winners! | |
W IM 4+ | BBL bt Kingston | 1 1/2L | to Final | |
W IM 4+ | BBL bt Llandaff | Easily | E Estchild E McIntyre K Coyle S Tallis Cox D Gledhill | to Semi-final |
Henley Town & Visitors Regatta
Boat | Position / beat | Time | Crew | Result |
---|---|---|---|---|
W Nov 1x | BBL bt OXF | 05:16 4L | J Meier | Pot winner! |
Women’s Henley Regatta
Boat | Result | Time | Crew | Winners |
---|---|---|---|---|
C4+ Final | BBL bt MAA | 06:20 Easily | MT Lucey A Bates J Meier S Lilley Cox S Grobler | Winners of The Lester Trophy |
C4+ Semi-final | BBL bt RCH | 06:28 Easily | to Final | |
C4+ Quarter-final | BBL bt BIR | 07:30 Easily | to Semi-final | |
Ltw2x Quarter-final | MAA bt BBL | 07:28 Easily | Katy Baldwin Katy Owen |
Marlow Regatta
Boat | Position | Crew | Winner |
---|---|---|---|
WMasDIM3 1x | 2/3 | C Bell-Sayer | |
WMasC 4x | 3/4 | H Mangan A Smitheman H Cook N Dale |
Barnes & Mortlake Regatta
Boat | Result | Crew | Winner |
---|---|---|---|
Mx IM3 4+ | Cygnet / BBL 'B' bt Cygnet / BBL 'A' | 'B' Pot winners! | |
Mx IM3 4+ | Cygnet / BBL 'B' bt Cygnet / BBL 'D' | ||
W Nov 2x | Latymer bt BBL | R Henderson H Smith | |
W Nov 4+ | AKA bt BBL | ||
W Mas D 4x | BBL bt TSS | H Mangan A Smitheman H Cook N Dale | Pot winners! |
Masters Championship
Boat | Position / beat | Crew | Winner |
---|---|---|---|
Mas E/F 1x | 1/2 | J Darling | Medal winner! |
Mas D/E/F 4x | 1/4 | H Mangan A Smitheman H Cook N Dale | Medal winners! |
Twickenham Regatta
Boat | Position / result | Crew | Winner |
---|---|---|---|
W Nov 4+ | TWK bt BBL | J Broadhurst L Denniss L Pearce M Slater Cox S Leow |
Nottingham Regatta
Boat | Position / beat | Crew | Winner |
---|---|---|---|
IM3 4+ Final | 2/6 | S Tallis C Sadd L Fry L McKintyre Cox C Bourne | |
IM3 4+ Semi-final | 1/6 | Heat winner | |
IM2 4+ Final | 3/6 | S Tallis C Sadd L Fry L McKintyre Cox C Bourne | |
IM2 4+ Semi-final | 2/4 | to final | |
IM1 2x | 5/5 | K Baldwin K Owen | |
IM2 2x | 3/4 | K Baldwin K Owen |
Wallingford Regatta
Boat | Position | Crew | Result |
---|---|---|---|
IM2 Final | 1/6 | J Meier A Bates R Beaumont S Lilley Cox S Grobler | Chalmore Cup Winners! |
IM2 Semi-final | 1/6 | to Final |
Borne@Chiswick Regatta
Boat | Position / beat | Crew | Result |
---|---|---|---|
Mas C/D 4x | H Mangan A Smitheman H Cook N Dale | Pot winners! | |
Mas C 1x | C Bell-Sayer | Pot winner! | |
Mix IM3 4+ | Mix IM3 4+ R Henderson Peter S J Meier J Broadhurst Cox Dave Gledhill | Pot winners! |
Women’s Head of the River
Boat | Overall position | Position in category | Time | Crew |
---|---|---|---|---|
Senior | 14th | 8/8 | 20:48.4 | Z Guiniven B Gough J Byrne A Hall R Beaumont M Lucey C Sadd J Hawtin Cox A Elliot |
IM2 | 58th | 18/39 | 21:45.5 | J Meier K Coyle C Bell-Sayer R Rangecroft S Tallis K Sargent E Hamblin E Estchild Cox D Gledhill |
IM3 | 117th | 33/114 | 22:46.3 | S Grobler L Watkins K Martin K Fox H Jenvey R Hollis S Powell Liz McIntyre Cox K Owen |
Novice | 274th | 58/63 | 26:01.6 | J Broadhurst A Fletcher L Pearce L Denniss M Slater I Khell L Kitchen J Gregory Cox M Clarke |
Hammersmith Women’s and Juniors
Boat | Overall position | Position in category | Time | Crew |
---|---|---|---|---|
IM2 | 27th | 5/8 | 13:45.9 | J Meier K Coyle C Bell-Sayer R Rangecroft S Tallis K Sargent E Hamblin E Estchild Cox D Gledhill |
IM3 | 51st | 8/13 | 14:27.7 | S Leow L Watkins K Martin H Jenvey K Gregory S Powell L McIntyre S Grobler Cox K Owen |
Quintin Head
Boat | Overall position | Position in category | Time | Crew |
---|---|---|---|---|
Senior | 57th | 2/3 | 14:25.5 | Z Guiniven B Gough J Byrne A Hall R Beaumont C Sadd M Lucey J Hawtin Cox S Grobler |
IM2 | 95th | 6/10 | 15:24.6 | J Meier K Coyle C Bell-Sayer R Rangecroft S Tallis K Sargent E Hamblin E Estchild Cox D Gledhill |
Novice | 135th | TO | 17:32.7 | J Broadhurst A Fletcher L Pearce L Denniss M Slater I Khell J Gregory F Fahy Cox K Owen |
Weybridge Head
Boat | Overall position | Position in category | Time | Crew |
---|---|---|---|---|
IM3 | 34th | 3/5 | 13:26 | S Leow S Grobler R Rangecroft R Hollis K Martin H Jenvey K Fox L McIntyre Cox D Gledhill |
Scullers Head
Coming soon
Vets Fours Head of the River
Boat | Overall position | Position in category | Time | Crew |
---|---|---|---|---|
WD4x | 133 | 1/9 (Pennant winner) | 23:57.7 | |
WA 4x | 142 | 4/10 | 24:10.8 | S Powell R Rangecroft K Sargent S Grobler |
W IM3+ | 159 | 2/10 | 24:37.4 | S Leow J Dunn E Hamblin L Watkins Cox - D Gledhill |
W Master NV | 199 | 1/2 (Pennant winner) | 26:00.02 |
Fours Head of the River
Boat | Overall position | Position in category | Time | Crew |
---|---|---|---|---|
W IM1 4x (I) | 263th | 14/38 | 21:36.2 | J Hawtin C Bell-Sayer K Baldwin K Owen |
W IM2 4 (II) | 235th | 1/16 (Pennant winner) | 22:14.3 | R Beaumont A Hall M Lucey S Lilley Cox - S Grobler |
W IM2 4 (IV) | 430th | 29/46 | 23:56.2 | J Meier K Coyle P Naylor E Estchild Cox - A Baldwin |
W IM2 4 (III) | 434th | 32/46 | 24:01.1 | S Caffery C Sadd L Fry C O'Leary Cox - D Gledhill |